=============================================
Scoreshelf.com World Cup Statistics : Coaches
=============================================

  Legend
  ======
       T  ->  Number of tournaments coached
       M  ->  Number of matches coached
       W  ->  Total wins
       D  ->  Total draws
       L  ->  Total losses
      GF  ->  Total goals for
      GA  ->  Total goals against
      NS  ->  Number of PK shootouts
      SW  ->  Shootouts won
      SL  ->  Shootouts lost
       P  ->  Was this coach a player?

=================================================================================================
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
  1  BRA  Carlos Alberto Parreira              |  6  23  |  10  4  9  28  32  |   1   1   0  |
  2  YUG  Bora Milutinović                     |  5  20  |   8  3  9  19  30  |   1   0   1  |
  3  DEU  Helmut Schön                         |  4  25  |  16  5  4  55  25  |   _   _   _  |  Y
  4  DEU  Josef Sepp Herberger                 |  4  18  |   9  4  5  44  35  |   _   _   _  |
  5  FRA  Henri Michel                         |  4  16  |   6  4  6  25  28  |   1   1   0  |  Y
  6  HUN  Lajos Baróti                         |  4  15  |   5  2  8  26  23  |   _   _   _  |
  7  ENG  Walter Winterbottom                  |  4  14  |   3  5  6  19  21  |   _   _   _  |
  8  BRA  Mário Zagallo                        |  3  20  |  13  3  4  39  21  |   1   1   0  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
  9  NED  Guus Hiddink                         |  3  18  |   7  6  5  26  19  |   2   1   1  |
 10  ITA  Enzo Bearzot                         |  3  18  |   9  6  3  26  18  |   _   _   _  |
 11  BEL  Guy Thys                             |  3  16  |   6  3  7  21  24  |   1   1   0  |
 12  RUS  Gavril Kachalin                      |  3  13  |   6  3  4  20  15  |   _   _   _  |
 13  SWE  Sven-Göran Eriksson                  |  3  13  |   6  5  2  16   8  |   1   0   1  |
 14  SWE  Lars Lagerbäck                       |  3  11  |   2  5  4  11  14  |   _   _   _  |
 15  AUT  Karl Rappan                          |  3  10  |   3  1  6  18  24  |   _   _   _  |
 16  DEU  Franz Beckenbauer                    |  2  14  |   8  4  2  23  12  |   2   2   0  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 17  ARG  Carlos Bilardo                       |  2  14  |   8  4  2  19   9  |   2   2   0  |
 18  BRA  Luiz Felipe Scolari                  |  2  14  |  11  1  2  25   9  |   1   1   0  |
 19  ARG  César Luis Menotti                   |  2  12  |   7  1  4  23  11  |   _   _   _  |
 20  ENG  Bobby Robson                         |  2  12  |   5  4  3  15   9  |   1   0   1  |  Y
 21  ENG  George Raynor                        |  2  11  |   6  2  3  23  22  |   _   _   _  |
 22  POL  Antoni Piechniczek                   |  2  11  |   4  4  3  12  12  |   _   _   _  |  Y
 23  URY  Oscar Tabárez                        |  2  11  |   4  3  4  13  13  |   1   1   0  |
 24  ITA  Marcello Lippi                       |  2  10  |   5  4  1  16   7  |   1   1   0  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 25  FRA  Michel Hidalgo                       |  2  10  |   4  2  4  21  17  |   1   0   1  |
 26  ENG  Alf Ramsey                           |  2  10  |   7  1  2  15   7  |   _   _   _  |  Y
 27  DEU  Berti Vogts                          |  2  10  |   6  2  2  17  13  |   _   _   _  |  Y
 28  BRA  TELÊ SANTANA da Silva                |  2  10  |   8  1  1  25   7  |   1   0   1  |
 29  FRA  Raymond Domenech                     |  2  10  |   4  4  2  10   7  |   1   0   1  |  Y
 30  ROM  Anghel Iordănescu                    |  2   9  |   5  2  2  14  12  |   1   0   1  |  Y
 31  SWE  Georg Åby Ericson                    |  2   9  |   2  3  4   8   9  |   _   _   _  |
 32  AUT  Rudolf Výtlacil                      |  2   9  |   3  1  5   8  15  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 33  YUG  Miljan Miljanić                      |  2   9  |   2  3  4  14   9  |   _   _   _  |
 34  ITA  Vittorio Pozzo                       |  2   9  |   8  1  0  23   8  |   _   _   _  |
 35  ITA  Ferruccio Valcareggi                 |  2   9  |   4  3  2  15  12  |   _   _   _  |
 36  ENG  Jackie Charlton                      |  2   9  |   1  5  3   4   7  |   1   1   0  |  Y
 37  ITA  Césare Maldini                       |  2   9  |   4  3  2  14  10  |   1   0   1  |  Y
 38  BRA  Vicente Ítalo Feola                  |  2   9  |   6  1  2  20  10  |   _   _   _  |
 39  SWE  Tommy Söderberg                      |  2   8  |   2  4  2   8   9  |   _   _   _  |
 40  ESP  Javier Clemente                      |  2   8  |   3  3  2  18  10  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 41  MEX  Javier Aguirre                       |  2   8  |   3  2  3   8   9  |   _   _   _  |  Y
 42  NED  Dick Advocaat                        |  2   8  |   4  1  3  11  10  |   _   _   _  |
 43  CZE  Jozef Vengloš                        |  2   8  |   3  2  3  12   9  |   _   _   _  |
 44  USA  Bruce Arena                          |  2   8  |   2  2  4   9  13  |   _   _   _  |
 45  NIR  Billy Bingham                        |  2   8  |   1  4  3   7  13  |   _   _   _  |  Y
 46  ARG  Juan Carlos Lorenzo                  |  2   7  |   3  2  2   6   5  |   _   _   _  |
 47  UKR  Valeri Lobanovskyi                   |  2   7  |   3  1  3  16   9  |   _   _   _  |
 48  FRA  Philippe Troussier                   |  2   7  |   2  3  2   8   9  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 49  COL  Francisco Maturana                   |  2   7  |   2  1  4   8   9  |   _   _   _  |
 50  PAR  Manuel Fleitas Solich                |  2   7  |   3  1  3  18  13  |   _   _   _  |
 51  DNK  Morten Olsen                         |  2   7  |   3  1  3   8  11  |   _   _   _  |  Y
 52  ARG  Marcelo Bielsa                       |  2   7  |   3  1  3   5   7  |   _   _   _  |
 53  JPN  Takeshi Okada                        |  2   7  |   2  1  4   5   6  |   1   0   1  |
 54  NED  Leo Beenhakker                       |  2   7  |   0  4  3   3   8  |   _   _   _  |
 55  NOR  Egil Olsen                           |  2   7  |   2  3  2   6   6  |   _   _   _  |
 56  YUG  Aleksandar Tirnanić                  |  2   7  |   2  3  2   9  10  |   _   _   _  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 57  MEX  Ignacio Trelles                      |  2   6  |   1  2  3   4   7  |   _   _   _  |
 58  COL  Hernán Darío Gómez                   |  2   6  |   2  0  4   3   7  |   _   _   _  |
 59  CRI  Alexander Guimaráes                  |  2   6  |   1  1  4   8  15  |   _   _   _  |  Y
 60  FRA  Roger Lemerre                        |  2   6  |   0  2  4   3   9  |   _   _   _  |  Y
 61  YUG  Blagoje Vidinić                      |  2   6  |   0  1  5   2  20  |   _   _   _  |  Y
 62  ALG  Rabah Saâdane                        |  2   6  |   0  2  4   1   7  |   _   _   _  |
 63  ESP  Antonio Lópes-Herranz                |  2   5  |   0  1  4   3  16  |   _   _   _  |
 64  HUN  József Nágy                          |  2   5  |   2  0  3  15  13  |   _   _   _  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 65  ROM  Constantin Râdulescu                 |  2   3  |   1  0  2   4   7  |   _   _   _  |
 66  BEL  Hector Goetinck                      |  2   3  |   0  0  3   2   9  |   _   _   _  |
 67  ENG  Rob Glendenning                      |  2   2  |   0  0  2   2   6  |   _   _   _  |
 68  POL  Kazimierz Górski                     |  1   7  |   6  0  1  16   5  |   _   _   _  |
 69  SWE  Tommy Svensson                       |  1   7  |   3  3  1  15   8  |   1   1   0  |  Y
 70  FRA  Aimé Jacquet                         |  1   7  |   6  1  0  15   2  |   1   1   0  |
 71  DEU  Jürgen Klinsmann                     |  1   7  |   5  1  1  14   6  |   1   1   0  |  Y
 72  BRA  Cláudio Coutinho                     |  1   7  |   4  3  0  10   3  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 73  DEU  Rudi Völler                          |  1   7  |   5  1  1  14   3  |   _   _   _  |  Y
 74  BGR  Dimitar Penev                        |  1   7  |   3  1  3  10  11  |   1   1   0  |  Y
 75  ITA  Arrigo Sacchi                        |  1   7  |   4  2  1   8   5  |   1   0   1  |
 76  AUT  Ernst Happel                         |  1   7  |   3  2  2  15  10  |   _   _   _  |  Y
 77  ESP  Vicente del Bosque                   |  1   7  |   6  0  1   8   2  |   _   _   _  |
 78  DEU  Joachim Löw                          |  1   7  |   5  0  2  16   5  |   _   _   _  |
 79  BIH  Miroslav Blažević                    |  1   7  |   5  0  2  11   5  |   _   _   _  |
 80  TUR  Şenol Güneş                          |  1   7  |   4  1  2  10   6  |   _   _   _  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 81  NED  Bert van Marwijk                     |  1   7  |   6  0  1  12   6  |   _   _   _  |
 82  NED  Rinus Michels                        |  1   7  |   5  1  1  15   3  |   _   _   _  |
 83  ITA  Azeglio Vicini                       |  1   7  |   6  1  0  10   2  |   1   0   1  |
 84  DEU  Jupp Derwall                         |  1   7  |   3  2  2  12  10  |   1   1   0  |
 85  DDR  Georg Buschner                       |  1   6  |   2  2  2   5   5  |   _   _   _  |  Y
 86  YUG  Prvoslav Mihajlović                  |  1   6  |   3  0  3  10   7  |   _   _   _  |  Y
 87  RUS  Nikolai Morozov                      |  1   6  |   4  0  2  10   6  |   _   _   _  |
 88  URY  Juan Eduardo Hohberg                 |  1   6  |   2  1  3   4   5  |   _   _   _  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 89  ARG  Vladislao Cap                        |  1   6  |   1  2  3   9  12  |   _   _   _  |
 90  POR  Otto Glória                          |  1   6  |   5  0  1  17   8  |   _   _   _  |
 91  CHL  Fernando Riera                       |  1   6  |   4  0  2  10   8  |   _   _   _  |  Y
 92  FRA  Albert Batteux                       |  1   6  |   4  0  2  23  15  |   _   _   _  |
 93  ESP  Guillermo Eizaguirre                 |  1   6  |   3  1  2  10  12  |   _   _   _  |
 94  BRA  Flãvio Costa                         |  1   6  |   4  1  1  22   6  |   _   _   _  |
 95  POL  Jacek Gmoch                          |  1   6  |   3  1  2   6   6  |   _   _   _  |  Y
 96  AUT  Helmut Senekowitsch                  |  1   6  |   3  0  3   7  10  |   _   _   _  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
 97  PER  Marcos Calderón                      |  1   6  |   2  1  3   7  12  |   _   _   _  |
 98  BRA  Aymoré Moreira                       |  1   6  |   5  1  0  14   5  |   _   _   _  |
 99  ESP  Miguel Muñoz                         |  1   5  |   3  1  1  11   4  |   1   0   1  |
100  ARG  Diego Maradona                       |  1   5  |   4  0  1  10   6  |   _   _   _  |  Y
101  ARG  José Pekerman                        |  1   5  |   3  2  0  11   3  |   1   0   1  |
102  ARG  Daniel Passarella                    |  1   5  |   3  1  1  10   4  |   1   1   0  |  Y
103  URY  José Santamaria                      |  1   5  |   1  2  2   4   5  |   _   _   _  |
104  AUT  Georg Schmidt                        |  1   5  |   2  1  2   5   4  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
105  AUT  Walter Nausch                        |  1   5  |   4  0  1  17  12  |   _   _   _  |  Y
106  FRA  Bruno Metsu                          |  1   5  |   2  2  1   7   6  |   _   _   _  |
107  BRA  Carlos Caetano Bledom Verri «DUNGA»  |  1   5  |   3  1  1   9   4  |   _   _   _  |  Y
108  RUS  Valeri Nepomniatchi                  |  1   5  |   3  0  2   7   9  |   _   _   _  |
109  HUN  Gusztáv Sebes                        |  1   5  |   4  0  1  27  10  |   _   _   _  |
110  WAL  Jimmy Murphy                         |  1   5  |   1  3  1   4   4  |   _   _   _  |
111  UKR  Oleg Blokhin                         |  1   5  |   2  1  2   5   7  |   1   1   0  |
112  NIR  Peter Doherty                        |  1   5  |   2  1  2   6  10  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
113  YUG  Ivica Osim                           |  1   5  |   3  1  1   8   6  |   1   0   1  |  Y
114  YUG  Milovan Rajevac                      |  1   5  |   2  2  1   5   4  |   1   0   1  |
115  ESP  José Antonio CAMACHO Alfaro          |  1   5  |   3  2  0  10   5  |   2   1   1  |  Y
116  SWE  Bo Johansson                         |  1   5  |   2  1  2   9   7  |   _   _   _  |
117  ARG  Gerardo Martino                      |  1   5  |   1  3  1   3   2  |   1   1   0  |
118  ARG  Francisco Olazar                     |  1   5  |   4  0  1  18   9  |   _   _   _  |
119  ENG  Ron Greenwood                        |  1   5  |   3  2  0   6   1  |   _   _   _  |
120  RUS  Konstantin Beskov                    |  1   5  |   2  2  1   7   4  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
121  BRA  Adhemar Pimenta                      |  1   5  |   3  1  1  14  11  |   _   _   _  |
122  KOR  Jung-Moo Huh                         |  1   4  |   1  1  2   6   8  |   _   _   _  |  Y
123  BRA  Paulo César Carpeggiani              |  1   4  |   1  2  1   3   2  |   _   _   _  |
124  MEX  Manuel Lapuente                      |  1   4  |   1  2  1   8   7  |   _   _   _  |
125  SUI  Jakob Kühn                           |  1   4  |   2  2  0   4   0  |   1   0   1  |  Y
126  ARG  Jorge Solari                         |  1   4  |   2  0  2   5   6  |   _   _   _  |  Y
127  ROM  Emeric Jenei                         |  1   4  |   1  2  1   4   3  |   1   0   1  |
128  COL  Luis F.Suárez                        |  1   4  |   2  0  2   5   4  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
129  URY  Ondino Viera                         |  1   4  |   1  2  1   2   5  |   _   _   _  |
130  URY  Alberto Suppici                      |  1   4  |   4  0  0  15   3  |   _   _   _  |
131  NED  Clemens Westerhof                    |  1   4  |   2  0  2   7   4  |   _   _   _  |
132  POR  Carlos Queiroz                       |  1   4  |   1  2  1   7   1  |   _   _   _  |
133  ITA  Giovanni Trapattoni                  |  1   4  |   1  1  2   5   5  |   _   _   _  |  Y
134  BEL  Paul van Himst                       |  1   4  |   2  0  2   4   4  |   _   _   _  |  Y
135  ENG  Glenn Hoddle                         |  1   4  |   2  1  1   7   4  |   1   0   1  |  Y
136  ENG  Roy Hodgson                          |  1   4  |   1  1  2   5   7  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
137  IRL  Mick McCarthy                        |  1   4  |   1  3  0   6   3  |   1   0   1  |  Y
138  BRA  Sebastião Lazaroni                   |  1   4  |   3  0  1   4   2  |   _   _   _  |
139  BGR  Ivan Vutsov                          |  1   4  |   0  2  2   2   6  |   _   _   _  |  Y
140  SVK  Vladimír Weiss II                    |  1   4  |   1  1  2   5   7  |   _   _   _  |  Y
141  ESP  Luis Aragonés                        |  1   4  |   3  0  1   9   4  |   _   _   _  |  Y
142  BRA  José Faria                           |  1   4  |   1  2  1   3   2  |   _   _   _  |
143  HRV  Ratomir Dujković                     |  1   4  |   2  0  2   4   6  |   _   _   _  |
144  MEX  Raúl Cárdenas                        |  1   4  |   2  1  1   6   4  |   _   _   _  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
145  ARG  Alfio Basile                         |  1   4  |   2  0  2   8   6  |   _   _   _  |
146  URY  Juan López                           |  1   4  |   3  1  0  15   5  |   _   _   _  |
147  PRK  Myung Rae-hyun                       |  1   4  |   1  1  2   5   9  |   _   _   _  |
148  CZE  Karel Kolský                         |  1   4  |   1  1  2   9   6  |   _   _   _  |  Y
149  NED  Marco van Basten                     |  1   4  |   2  1  1   3   2  |   _   _   _  |  Y
150  AUT  Hugo Meisl                           |  1   4  |   2  0  2   7   7  |   _   _   _  |
151  BEL  Robert Waseige                       |  1   4  |   1  2  1   6   7  |   _   _   _  |
152  CHL  Nelson Acosta                        |  1   4  |   0  3  1   5   8  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
153  ITA  Fabio Capello                        |  1   4  |   1  2  1   3   5  |   _   _   _  |  Y
154  BRA  Valdir Pereira «DIDI»                |  1   4  |   2  0  2   9   9  |   _   _   _  |  Y
155  HUN  Alfréd Schaffer                      |  1   4  |   3  0  1  15   5  |   _   _   _  |
156  MEX  Miguel Mejía Baron                   |  1   4  |   1  2  1   4   4  |   1   0   1  |
157  PAR  Cayetano Ré                          |  1   4  |   1  2  1   4   6  |   _   _   _  |  Y
158  ARG  Ricardo la Volpe                     |  1   4  |   1  1  2   5   5  |   _   _   _  |  Y
159  URY  Omar Borras                          |  1   4  |   0  2  2   2   8  |   _   _   _  |
160  CZE  Karol Petrú                          |  1   4  |   3  0  1   9   6  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
161  USA  Bob Bradley                          |  1   4  |   1  2  1   5   5  |   _   _   _  |
162  YUG  Slobodan Santrač                     |  1   4  |   2  1  1   5   4  |   _   _   _  |
163  DEU  Otto Nerz                            |  1   4  |   3  0  1  11   8  |   _   _   _  |
164  DEU  Sepp Piontek                         |  1   4  |   3  0  1  10   6  |   _   _   _  |  Y
165  ESP  LUIS SUÁREZ Miramontes               |  1   4  |   2  1  1   6   4  |   _   _   _  |  Y
166  IRN  Hesmat Mohadjerani                   |  1   3  |   0  1  2   2   8  |   _   _   _  |
167  BGR  Georgi Pachedzhiev                   |  1   3  |   0  1  2   1   7  |   _   _   _  |
168  HUN  Kálmán Mészöly                       |  1   3  |   1  1  1  12   6  |   _   _   _  |  Y
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
169  HUN  György Mezey                         |  1   3  |   1  0  2   2   9  |   _   _   _  |
170  KOR  Kim Ho                               |  1   3  |   0  2  1   4   5  |   _   _   _  |
171  HRV  Zlatko Kranjčar                      |  1   3  |   0  2  1   2   3  |   _   _   _  |
172  NGA  Adegboye Onigbinde                   |  1   3  |   0  1  2   1   3  |   _   _   _  |
173  TUN  Abdelmajid Chetali                   |  1   3  |   1  1  1   3   2  |   _   _   _  |
174  MEX  Octavio Vial                         |  1   3  |   0  0  3   2  10  |   _   _   _  |
175  HND  Chelato Uclés                        |  1   3  |   0  2  1   2   3  |   _   _   _  |
176  POL  Jerzy Engel                          |  1   3  |   1  0  2   3   7  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
177  SLV  Mauricio Rodríguez                   |  1   3  |   0  0  3   1  13  |   _   _   _  |  Y
178  URY  Roberto Porta                        |  1   3  |   0  1  2   1   6  |   _   _   _  |
179  ISR  Emmanuel Scheffer                    |  1   3  |   0  2  1   1   3  |   _   _   _  |
180  MAR  Abdellah Blinda                      |  1   3  |   0  0  3   2   5  |   _   _   _  |
181  CZE  Jozef Marko                          |  1   3  |   0  0  3   2   7  |   _   _   _  |
182  SCO  Jock Stein                           |  1   3  |   1  1  1   8   8  |   _   _   _  |
183  NED  Pim Verbeek                          |  1   3  |   1  1  1   3   6  |   _   _   _  |
184  AUS  Rale Rasić                           |  1   3  |   0  1  2   0   5  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
185  CZE  Josef Meissner                       |  1   3  |   1  1  1   5   3  |   _   _   _  |
186  SCO  Ally MacLeod                         |  1   3  |   1  1  1   5   6  |   _   _   _  |
187  GRC  Alketas Panagoulias                  |  1   3  |   0  0  3   0  10  |   _   _   _  |
188  CZE  Karel Brückner                       |  1   3  |   1  0  2   3   4  |   _   _   _  |
189  USA  William Jeffery                      |  1   3  |   1  0  2   4   8  |   _   _   _  |
190  USA  Robert Miller                        |  1   3  |   2  0  1   7   6  |   _   _   _  |
191  ENG  Tony Waiters                         |  1   3  |   0  0  3   0   5  |   _   _   _  |
192  CHL  Hernán Vivanco                       |  1   3  |   0  0  3   0   9  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
193  BEL  Georges Leekens                      |  1   3  |   0  3  0   3   3  |   _   _   _  |  Y
194  ITA  Giovanni Ferrari                     |  1   3  |   1  1  1   3   2  |   _   _   _  |  Y
195  CHL  Arturo Buccicardi                    |  1   3  |   1  0  2   5   6  |   _   _   _  |
196  CHL  Gyorgi Orth                          |  1   3  |   2  0  1   5   3  |   _   _   _  |
197  ESP  Helenio Herrera                      |  1   3  |   1  0  2   2   3  |   _   _   _  |
198  IRN  Jalal Talebi                         |  1   3  |   1  0  2   2   4  |   _   _   _  |
199  BRA  Marcos Paqueta                       |  1   3  |   0  1  2   2   7  |   _   _   _  |
200  HUN  Lajos Czeizler                       |  1   3  |   1  0  2   6   7  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
201  BRA  Evaristo de Macedo                   |  1   3  |   0  0  3   1   4  |   _   _   _  |
202  HTI  Antoine Tassy                        |  1   3  |   0  0  3   2  14  |   _   _   _  |
203  SVN  Matjaž Kek                           |  1   3  |   1  1  1   3   3  |   _   _   _  |
204  HRV  Branko Ivanković                     |  1   3  |   0  1  2   2   6  |   _   _   _  |
205  EGY  Mohammed El-Gohary                   |  1   3  |   0  2  1   1   2  |   _   _   _  |
206  PAR  Aurelio González                     |  1   3  |   1  1  1   9  12  |   _   _   _  |  Y
207  TUN  Ammar Souayah                        |  1   3  |   0  1  2   1   5  |   _   _   _  |
208  COL  Reinaldo Rueda                       |  1   3  |   0  1  2   0   3  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
209  POL  Paweł Janas                          |  1   3  |   1  0  2   2   4  |   _   _   _  |  Y
210  SWE  Olle Nordin                          |  1   3  |   0  0  3   3   6  |   _   _   _  |  Y
211  URY  Aníbal Ruiz                          |  1   3  |   1  0  2   2   2  |   _   _   _  |
212  ALG  Rachid Mekhloufi                     |  1   3  |   2  0  1   5   5  |   _   _   _  |
213  SWE  Orvar Bergmark                       |  1   3  |   1  1  1   2   2  |   _   _   _  |  Y
214  POR  José Torres                          |  1   3  |   1  0  2   2   4  |   _   _   _  |  Y
215  SCO  Willie Ormond                        |  1   3  |   1  2  0   3   1  |   _   _   _  |  Y
216  SCO  Dawson Walker                        |  1   3  |   0  1  2   4   6  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
217  AUT  Herbert Prohaska                     |  1   3  |   0  2  1   3   4  |   _   _   _  |  Y
218  USA  Steve Sampson                        |  1   3  |   0  0  3   1   5  |   _   _   _  |
219  SCO  Alex Ferguson                        |  1   3  |   0  1  2   1   3  |   _   _   _  |
220  BEL  Raymond Goethals                     |  1   3  |   1  0  2   4   5  |   _   _   _  |
221  USA  Bob Gansler                          |  1   3  |   0  0  3   2   8  |   _   _   _  |
222  CHL  Luis Santibanez                      |  1   3  |   0  0  3   3   8  |   _   _   _  |
223  ENG  John Adshead                         |  1   3  |   0  0  3   2  12  |   _   _   _  |
224  ITA  Sandro Puppo                         |  1   3  |   1  0  2  10  11  |   _   _   _  |
     ---  -----------------------------------     -  --     --  -  -  --  --     --  --  --     -
     Nat  Coach name                           |  T   M  |   W  D  L  GF  GA  |  NS  SW  SL  |  P
