=================================================
Scoreshelf.com World Cup Statistics : Goalkeepers
=================================================
Legend
======
T -> Number of tournaments traveled to
M -> Number of matches played
S -> Number of matches started
I -> Number of matches as substitute
O -> Number of times substituted out
G -> Number of goals conceded
PA -> In-match penalties taken against
PS -> Penalties stopped
PC -> Penalties conceded
C -> Clean sheets (shutouts)
W -> Team wins
D -> Team draws
L -> Team losses
NS -> Shootouts played
SW -> Shootouts won
SL -> Shootouts lost
KA -> Shootout penalties taken against
KS -> Shootout PKs stopped
KC -> Shootout PKs conceded
====================================================================================================================================================
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
1 BRA Taffarel | 3 18 18 _ _ | 15 2 0 2 | 8 12 3 3 | 2 2 0 | 9 5 4 | Cláudio André Mergen TAFFAREL
2 DEU Maier | 3 18 18 _ _ | 19 1 0 1 | 8 11 4 3 | _ _ _ | _ _ _ | Sepp Maier
3 ENG Shilton | 3 17 17 _ _ | 10 2 0 2 | 10 8 6 3 | 1 0 1 | 4 0 4 | Peter Shilton
4 FRA Barthéz | 3 17 17 _ _ | 8 2 0 2 | 10 10 5 2 | 2 1 1 | 10 2 8 | Fabien Barthéz
5 ITA Zoff | 3 17 17 _ _ | 16 1 0 1 | 5 9 5 3 | _ _ _ | _ _ _ | Dino Zoff
6 ESP Zubizarreta | 4 16 16 _ _ | 16 3 2 1 | 4 8 4 4 | 1 0 1 | 5 0 5 | Andoni Zubizarreta
7 ESP Iker Casillas | 3 15 15 _ _ | 11 3 2 1 | 7 11 2 2 | 2 1 1 | 10 3 7 | IKER CASILLAS Fernández
8 BRA Gilmar | 3 14 14 _ _ | 12 2 0 2 | 7 11 2 1 | _ _ _ | _ _ _ | GILMAR dos Santos Neves
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
9 BRA Leão | 2 14 14 _ _ | 7 _ _ _ | 8 7 5 2 | _ _ _ | _ _ _ | Émerson LEÃO
10 DEU Schumacher | 2 14 14 _ _ | 17 3 1 2 | 5 6 4 4 | 2 2 0 | 9 4 5 | Harald Schumacher
11 ARG Fillol | 3 13 13 _ _ | 12 1 1 0 | 4 7 2 4 | _ _ _ | _ _ _ | Ubaldo Fillol
12 RUS Yashin | 3 13 13 _ _ | 18 3 1 2 | 4 6 2 5 | _ _ _ | _ _ _ | Lev Yashin
13 URY Mazurkiewicz | 3 13 13 _ _ | 16 1 0 1 | 5 3 4 6 | _ _ _ | _ _ _ | Ladislao Mazurkiewicz
14 DEU Illgner | 2 12 12 _ _ | 12 1 0 1 | 3 8 3 1 | 1 1 0 | 5 2 3 | Bodo Illgner
15 ITA Buffon | 3 12 12 _ 1 | 8 2 1 1 | 6 6 3 2 | 1 1 0 | 4 1 3 | Gianluigi Buffon
16 NED Jongbloed | 2 12 11 1 _ | 9 2 0 2 | 7 7 2 3 | _ _ _ | _ _ _ | Jan Jongbloed
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
17 AUT Koncilia | 2 11 11 _ _ | 14 2 1 1 | 3 5 1 5 | _ _ _ | _ _ _ | Friedrich Koncilia
18 BGR Mikhailov | 2 11 11 _ 1 | 17 2 0 2 | 2 3 3 4 | 1 1 0 | 4 3 1 | Borislav Mikhailov
19 HUN Grosics | 3 11 11 _ _ | 17 3 1 2 | 2 5 2 4 | _ _ _ | _ _ _ | Gyula Grosics
20 MEX Carbajal | 5 11 11 _ _ | 25 1 0 1 | 1 1 2 8 | _ _ _ | _ _ _ | Antonio Carbajal
21 NED Van der Sar | 2 11 11 _ _ | 9 1 1 0 | 4 5 4 2 | 1 0 1 | 4 0 4 | Edwin van der Sar
22 POL Młynarczyk | 2 11 11 _ _ | 12 2 0 2 | 6 4 4 3 | _ _ _ | _ _ _ | Józef Młynarczyk
23 POL Tomaszewski | 2 11 11 _ _ | 8 2 2 0 | 5 8 1 2 | _ _ _ | _ _ _ | Jan Tomaszewski
24 BEL Pfaff | 2 10 10 _ _ | 16 2 0 2 | 2 4 3 3 | 1 1 0 | 5 1 4 | Jean-Marie Pfaff
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
25 ITA Pagliuca | 2 10 10 _ _ | 6 2 0 2 | 4 5 3 1 | 2 0 2 | 9 2 7 | Gianluca Pagliuca
26 KOR Lee Woon-Jae | 2 10 10 _ _ | 10 _ _ _ | 3 4 3 3 | 1 1 0 | 4 1 3 | Woon-Jae Lee
27 SAU Al-Deayea | 3 10 10 _ _ | 25 1 0 1 | 1 2 1 7 | _ _ _ | _ _ _ | Mohammed Al-Deayea
28 SWE Hellström | 3 10 10 _ _ | 10 2 0 2 | 3 2 3 5 | _ _ _ | _ _ _ | Ronnie Hellström
29 SWE Ravelli | 2 10 10 _ _ | 14 2 0 2 | 1 3 3 4 | 1 1 0 | 6 2 4 | Thomas Ravelli
30 ARG Pumpido | 2 9 9 _ 1 | 6 1 0 1 | 3 6 1 1 | _ _ _ | _ _ _ | Nery Pumpido
31 ENG Banks | 2 9 9 _ _ | 4 1 0 1 | 6 7 1 1 | _ _ _ | _ _ _ | Gordon Banks
32 ENG Seaman | 2 9 9 _ _ | 7 1 0 1 | 5 4 3 2 | 1 0 1 | 5 1 4 | David Seaman
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
33 IRL Bonner | 2 9 9 _ _ | 7 _ _ _ | 4 1 5 3 | 1 1 0 | 5 1 4 | Packie Bonner
34 ITA Albertosi | 2 9 9 _ _ | 10 _ _ _ | 4 4 2 3 | _ _ _ | _ _ _ | Enrico Albertosi
35 PER Quiroga | 2 9 9 _ _ | 18 2 1 1 | 2 2 3 4 | _ _ _ | _ _ _ | Ramón Quiroga
36 RUS Dasaev | 3 9 9 _ _ | 11 1 0 1 | 4 3 3 3 | _ _ _ | _ _ _ | Rinat Dasaev
37 SCO Leighton | 3 9 9 _ _ | 12 _ _ _ | 1 1 2 6 | _ _ _ | _ _ _ | Jim Leighton
38 BEL Preud'homme | 2 8 8 _ _ | 8 1 0 1 | 3 4 _ 4 | _ _ _ | _ _ _ | Michel Preud'homme
39 CMR N'Kono | 2 8 8 _ _ | 10 2 0 2 | 3 3 3 2 | _ _ _ | _ _ _ | Thomas N'Kono
40 DEU Kahn | 2 8 8 _ _ | 4 _ _ _ | 5 6 1 1 | _ _ _ | _ _ _ | Oliver Kahn
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
41 MEX Campos | 2 8 8 _ _ | 11 _ _ _ | _ 2 4 2 | 1 0 1 | 4 1 3 | Jorge Campos
42 MEX Pérez | 2 8 8 _ _ | 9 _ _ _ | 2 3 2 3 | _ _ _ | _ _ _ | Óscar Pérez
43 NGA Rufai | 2 8 8 _ _ | 13 1 0 1 | 3 4 _ 4 | _ _ _ | _ _ _ | Peter Rufai
44 URY Alvez | 2 8 8 _ _ | 13 _ _ _ | 3 1 3 4 | _ _ _ | _ _ _ | Fernando Alvez
45 URY Máspoli | 2 8 8 _ _ | 12 1 0 1 | 3 5 1 2 | _ _ _ | _ _ _ | Roque Máspoli
46 BRA Marcos | 1 7 7 _ _ | 4 _ _ _ | 4 7 _ _ | _ _ _ | _ _ _ | MARCOS Silveira Reis
47 DNK Sørensen | 2 7 7 _ _ | 11 _ _ _ | 1 3 1 3 | _ _ _ | _ _ _ | Thomas Sørensen
48 HRV Ladić | 1 7 7 _ _ | 5 _ _ _ | 3 5 _ 2 | _ _ _ | _ _ _ | Dražen Ladić
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
49 ITA Zenga | 1 7 7 _ _ | 2 _ _ _ | 5 6 1 _ | 1 0 1 | 4 0 4 | Walter Zenga
50 NED Stekelenburg | 1 7 7 _ _ | 6 2 0 2 | 2 6 _ 1 | _ _ _ | _ _ _ | Maarten Stekelenburg
51 NIR Jennings | 2 7 7 _ _ | 11 _ _ _ | 2 1 3 3 | _ _ _ | _ _ _ | Pat Jennings
52 PAR Chilavert | 2 7 7 _ _ | 7 1 0 1 | 2 2 2 3 | _ _ _ | _ _ _ | José Luis Chilavert
53 POR Ricardo | 1 7 7 _ _ | 5 2 1 1 | 4 4 1 2 | 1 1 0 | 4 3 1 | RICARDO Pereira
54 TUR Reçber | 1 7 7 _ 1 | 6 1 0 1 | 2 3 1 2 | _ _ _ | _ _ _ | Rüştü Reçber
55 URY Muslera | 1 7 7 _ _ | 8 1 1 0 | 3 3 2 2 | 1 1 0 | 4 2 2 | Fernando Muslera
56 USA Meola | 2 7 7 _ _ | 12 3 2 1 | _ 1 1 5 | _ _ _ | _ _ _ | Tony Meola
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
57 ARG Goycoechea | 1 6 5 1 _ | 3 1 0 1 | 2 2 3 1 | 2 2 0 | 10 5 5 | Sergio Goycoechea
58 ARG Roma | 2 6 6 _ _ | 5 1 0 1 | 3 3 1 2 | _ _ _ | _ _ _ | Antonio Roma
59 AUS Schwarzer | 2 6 6 _ _ | 10 2 0 2 | _ 2 1 3 | _ _ _ | _ _ _ | Mark Schwarzer
60 BRA Barbosa | 1 6 6 _ _ | 6 1 0 1 | 2 4 1 1 | _ _ _ | _ _ _ | Moacir BARBOSA Nascimento
61 BRA Félix | 1 6 6 _ _ | 7 _ _ _ | 1 6 _ _ | _ _ _ | _ _ _ | FÉLIX Mielli Venerando
62 CZE Plánička | 2 6 6 _ _ | 7 _ _ _ | 1 4 1 1 | _ _ _ | _ _ _ | František Plánička
63 CZE Schrojf | 1 6 6 _ _ | 7 1 0 1 | 3 3 1 2 | _ _ _ | _ _ _ | Viliam Schrojf
64 DDR Croy | 1 6 6 _ _ | 5 _ _ _ | 2 2 2 2 | _ _ _ | _ _ _ | Jürgen Croy
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
65 DEU Lehmann | 1 6 6 _ _ | 5 _ _ _ | 3 4 1 1 | 1 1 0 | 4 2 2 | Jens Lehmann
66 DEU Neuer | 1 6 6 _ _ | 3 _ _ _ | 3 4 _ 2 | _ _ _ | _ _ _ | Manuel Neuer
67 DEU Tilkowski | 1 6 6 _ _ | 6 _ _ _ | 3 4 1 1 | _ _ _ | _ _ _ | Hans Tilkowski
68 FRA Bats | 1 6 6 _ _ | 4 1 1 0 | 3 3 2 1 | 1 1 0 | 5 2 3 | Joël Bats
69 FRA Ettori | 1 6 6 _ _ | 9 1 0 1 | 1 3 2 1 | 1 0 1 | 6 1 5 | Jean-Luc Ettori
70 HRV Pletikosa | 2 6 6 _ _ | 6 2 0 2 | 1 1 2 3 | _ _ _ | _ _ _ | Stipe Pletikosa
71 JPN Kawaguchi | 2 6 6 _ _ | 11 1 1 0 | 1 _ 1 5 | _ _ _ | _ _ _ | Yoshikatsu Kawaguchi
72 KOR Choi In-Young | 2 6 6 _ 1 | 11 _ _ _ | 1 _ 2 3 | _ _ _ | _ _ _ | In-Young Choi
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
73 MEX Calderón | 2 6 6 _ _ | 7 _ _ _ | 3 2 2 2 | _ _ _ | _ _ _ | Ignacio Calderón
74 PAR Villar | 2 6 6 _ 1 | 3 1 1 0 | 3 1 3 1 | 1 1 0 | 4 1 3 | Justo Villar
75 ROM Stelea | 2 6 6 _ _ | 8 2 0 2 | 1 3 1 2 | _ _ _ | _ _ _ | Bogdan Stelea
76 RUS Kavazashvili | 2 6 6 _ _ | 3 _ _ _ | 3 4 1 1 | _ _ _ | _ _ _ | Anzor Kavazashvili
77 SCO Rough | 2 6 6 _ _ | 14 1 0 1 | _ 2 2 2 | _ _ _ | _ _ _ | Alan Rough
78 SWE Svensson | 1 6 6 _ _ | 7 _ _ _ | 3 4 1 1 | _ _ _ | _ _ _ | Karl Svensson
79 TUN Boumnijel | 2 6 6 _ _ | 11 3 0 3 | _ _ 2 4 | _ _ _ | _ _ _ | Ali Boumnijel
80 USA Friedel | 2 6 6 _ _ | 8 2 2 0 | 1 2 1 3 | _ _ _ | _ _ _ | Brad Friedel
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
81 YUG Šoškić | 1 6 6 _ _ | 7 1 0 1 | 2 3 _ 3 | _ _ _ | _ _ _ | Milutin Šoškić
82 YUG Beara | 2 6 6 _ _ | 9 _ _ _ | 1 2 3 1 | _ _ _ | _ _ _ | Vladimir Beara
83 YUG Marić | 1 6 6 _ _ | 7 1 0 1 | 2 1 2 3 | _ _ _ | _ _ _ | Enver Marić
84 ARG Abbondanzieri | 1 5 5 _ 1 | 2 _ _ _ | 2 3 1 _ | _ _ _ | _ _ _ | Roberto Abbondanzieri
85 ARG Carnevali | 1 5 5 _ _ | 11 _ _ _ | _ 1 1 3 | _ _ _ | _ _ _ | Daniel Carnevali
86 ARG Roa | 1 5 5 _ _ | 4 1 0 1 | 3 3 1 1 | 1 1 0 | 5 2 3 | Carlos Roa
87 ARG Romero | 1 5 5 _ _ | 6 _ _ _ | 2 4 _ 1 | _ _ _ | _ _ _ | Sergio Romero
88 AUT Schmied | 2 5 5 _ _ | 8 _ _ _ | 2 4 _ 1 | _ _ _ | _ _ _ | Kurt Schmied
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
89 BGR Naidenov | 2 5 5 _ _ | 12 _ _ _ | 1 _ 1 4 | _ _ _ | _ _ _ | Georgi Naidenov
90 BRA Carlos | 1 5 5 _ _ | 1 _ _ _ | 4 4 1 _ | 1 0 1 | 5 1 4 | CARLOS Roberto Gallo
91 BRA Dida | 1 5 5 _ 1 | 2 _ _ _ | 3 3 _ 1 | _ _ _ | _ _ _ | Nelson de Jesús Silva «DIDA»
92 BRA Júlio César | 1 5 5 _ _ | 4 _ _ _ | 2 3 1 1 | _ _ _ | _ _ _ | JÚLIO CÉSAR Soares Espindola
93 BRA Valdir Peres | 1 5 5 _ _ | 6 _ _ _ | 1 4 _ 1 | _ _ _ | _ _ _ | VALDIR PERES
94 CHL Escuti | 1 5 5 _ _ | 8 1 0 1 | 1 3 _ 2 | _ _ _ | _ _ _ | Misael Escuti
95 CZE Stejskal | 1 5 5 _ _ | 5 1 0 1 | 1 3 _ 2 | _ _ _ | _ _ _ | Jan Stejskal
96 DEU Herkenrath | 1 5 5 _ _ | 8 1 0 1 | 1 2 2 1 | _ _ _ | _ _ _ | Fritz Herkenrath
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
97 DEU Köpke | 1 5 5 _ _ | 6 _ _ _ | 2 3 1 1 | _ _ _ | _ _ _ | Andreas Köpke
98 DEU Turek | 1 5 5 _ _ | 6 _ _ _ | 1 5 _ _ | _ _ _ | _ _ _ | Toni Turek
99 DNK Schmeichel | 1 5 5 _ _ | 7 1 0 1 | 1 2 1 2 | _ _ _ | _ _ _ | Peter Schmeichel
100 ENG Robinson | 1 5 5 _ _ | 2 _ _ _ | 4 3 2 _ | 1 0 1 | 5 2 3 | Paul Robinson
101 ESP Arconada | 1 5 5 _ _ | 5 _ _ _ | 1 1 2 2 | _ _ _ | _ _ _ | Luis Miguel ARCONADA Echarri
102 GHA Kingson | 1 5 5 _ _ | 4 1 0 1 | 1 2 2 1 | 1 0 1 | 5 1 4 | Richard Kingson
103 HUN Szabó | 2 5 5 _ _ | 9 _ _ _ | 1 3 _ 2 | _ _ _ | _ _ _ | Antal Szabó
104 ITA Combi | 1 5 5 _ _ | 3 _ _ _ | 2 4 1 _ | _ _ _ | _ _ _ | Giampiero Combi
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
105 MEX Larios | 1 5 5 _ _ | 2 _ _ _ | 3 3 2 _ | 1 0 1 | 4 0 4 | Pablo Larios
106 NED De Goey | 1 5 5 _ _ | 6 _ _ _ | 1 3 _ 2 | _ _ _ | _ _ _ | Ed de Goey
107 POR Pereira | 1 5 5 _ _ | 7 _ _ _ | 1 4 _ 1 | _ _ _ | _ _ _ | José Pereira
108 SEN Sylva | 1 5 5 _ _ | 6 2 0 2 | 1 2 2 1 | _ _ _ | _ _ _ | Tony Sylva
109 SUI Elsener | 2 5 5 _ _ | 15 1 0 1 | _ _ _ 5 | _ _ _ | _ _ _ | Karl Elsener
110 SWE Svensson | 1 5 5 _ _ | 15 _ _ _ | _ 2 1 2 | _ _ _ | _ _ _ | Tore Svensson
111 UKR Shovkovskiy | 1 5 5 _ _ | 7 1 0 1 | 3 2 1 2 | 1 1 0 | 3 3 0 | Oleksandr Shovkovskiy
112 USA Keller | 2 5 5 _ _ | 10 1 0 1 | _ _ 1 4 | _ _ _ | _ _ _ | Kasey Keller
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
113 WAL Kelsey | 1 5 5 _ _ | 4 _ _ _ | 1 1 3 1 | _ _ _ | _ _ _ | Jack Kelsey
114 YUG Ivković | 1 5 5 _ _ | 6 _ _ _ | 2 3 1 1 | 1 0 1 | 5 2 3 | Tomislav Ivković
115 ARG Islas | 1 4 4 _ _ | 6 _ _ _ | 1 2 _ 2 | _ _ _ | _ _ _ | Luis Islas
116 AUT Platzer | 1 4 4 _ _ | 7 2 0 2 | _ 2 _ 2 | _ _ _ | _ _ _ | Peter Platzer
117 BEL De Vlieger | 1 4 4 _ _ | 7 _ _ _ | _ 1 2 1 | _ _ _ | _ _ _ | Geert de Vlieger
118 CHL Bravo | 1 4 4 _ _ | 5 _ _ _ | 2 2 _ 2 | _ _ _ | _ _ _ | Claudio Bravo
119 CHL Tapia | 1 4 4 _ _ | 8 2 0 2 | _ _ 3 1 | _ _ _ | _ _ _ | Nelson Tapia
120 CIV Barry | 2 4 4 _ _ | 5 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Boubacar Barry
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
121 CMR Songo'o | 2 4 4 _ _ | 11 1 0 1 | _ _ 2 2 | _ _ _ | _ _ _ | Jacques Songo'o
122 COL Higuita | 1 4 4 _ _ | 4 1 1 0 | 1 1 1 2 | _ _ _ | _ _ _ | René Higuita
123 CZE Dolejší | 1 4 4 _ _ | 6 1 0 1 | _ 1 1 2 | _ _ _ | _ _ _ | Břetislav Dolejší
124 DEU Fahrian | 1 4 4 _ _ | 2 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Wolfgang Fahrian
125 ECU Mora | 1 4 4 _ _ | 4 _ _ _ | 2 2 _ 2 | _ _ _ | _ _ _ | Cristian Mora
126 ENG McDonald | 1 4 4 _ _ | 5 _ _ _ | 1 _ 3 1 | _ _ _ | _ _ _ | Colin Agnew McDonald
127 ENG Springett | 1 4 4 _ _ | 6 1 1 0 | 1 1 1 2 | _ _ _ | _ _ _ | Ron Springett
128 ESP Ramallets | 1 4 4 _ _ | 8 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Antoni RAMALLETS Simón
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
129 FRA Abbes | 1 4 4 _ _ | 9 1 1 0 | 1 3 _ 1 | _ _ _ | _ _ _ | Claude Abbes
130 FRA Remetter | 2 4 4 _ _ | 9 1 0 1 | _ 2 _ 2 | _ _ _ | _ _ _ | François Remetter
131 FRA Thépot | 2 4 4 _ 1 | 5 1 1 0 | _ _ _ 3 | _ _ _ | _ _ _ | Alex Thépot
132 GHA Kingston | 1 4 4 _ _ | 6 _ _ _ | 1 2 _ 2 | _ _ _ | _ _ _ | Richard Kingston
133 HUN Mészáros | 2 4 4 _ _ | 9 _ _ _ | _ 1 1 2 | _ _ _ | _ _ _ | Ferenc Mészáros
134 IRL Given | 1 4 4 _ _ | 3 _ _ _ | 1 1 3 _ | 1 0 1 | 5 2 3 | Shay Given
135 ITA Galli | 1 4 4 _ _ | 6 _ _ _ | _ 1 2 1 | _ _ _ | _ _ _ | Giovanni Galli
136 ITA Olivieri | 1 4 4 _ _ | 5 _ _ _ | _ 4 _ _ | _ _ _ | _ _ _ | Aldo Olivieri
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
137 JPN Kawashima | 1 4 4 _ _ | 2 1 1 0 | 2 2 1 1 | 1 0 1 | 5 0 5 | Eiji Kawashima
138 JPN Narazaki | 1 4 4 _ _ | 3 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Seigo Narazaki
139 KOR Jung Sung-Ryong | 1 4 4 _ _ | 8 1 0 1 | 1 1 1 2 | _ _ _ | _ _ _ | Sung-Ryong Jung
140 MAR Zaki | 1 4 4 _ _ | 2 _ _ _ | 2 1 2 1 | _ _ _ | _ _ _ | Ezzaki Badou Zaki
141 MEX Sánchez | 1 4 4 _ _ | 5 1 0 1 | 1 1 1 2 | _ _ _ | _ _ _ | Oswaldo Sánchez
142 NED Van Breukelen | 1 4 4 _ _ | 4 1 0 1 | 1 _ 3 1 | _ _ _ | _ _ _ | Hans van Breukelen
143 NGA Enyeama | 2 4 4 _ _ | 5 _ _ _ | 1 _ 2 2 | _ _ _ | _ _ _ | Vincent Enyeama
144 NIR Gregg | 1 4 4 _ _ | 9 1 0 1 | 1 1 1 2 | _ _ _ | _ _ _ | Harry Gregg
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
145 NOR Grodås | 1 4 4 _ _ | 5 _ _ _ | _ 1 2 1 | _ _ _ | _ _ _ | Frode Grodås
146 PAR Fernández | 1 4 4 _ _ | 6 1 1 0 | 1 1 2 1 | _ _ _ | _ _ _ | Roberto Fernández
147 PER Rubiños | 1 4 4 _ _ | 9 _ _ _ | 1 2 _ 2 | _ _ _ | _ _ _ | Luis Rubiños
148 POR Eduardo | 1 4 4 _ _ | 1 _ _ _ | 3 1 2 1 | _ _ _ | _ _ _ | EDUARDO dos Reis Carvalho
149 PRK Lee Chan-myung | 1 4 4 _ _ | 9 3 0 3 | 1 1 1 2 | _ _ _ | _ _ _ | Lee Chan-myung
150 ROM Lung | 1 4 4 _ _ | 3 _ _ _ | 2 1 2 1 | 1 0 1 | 5 0 5 | Silviu Lung
151 SUI Parlier | 1 4 4 _ _ | 11 1 1 0 | _ 2 _ 2 | _ _ _ | _ _ _ | Eugene Parlier
152 SUI Pascolo | 1 4 4 _ _ | 7 1 0 1 | _ 1 1 2 | _ _ _ | _ _ _ | Marco Pascolo
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
Nat Goalkeeper | T M S I O | G PA PS PC | C W D L | NS SW SL | KA KS KC | Full name
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
153 SUI Zuberbühler | 1 4 4 _ _ | _ _ _ _ | 4 2 2 _ | 1 0 1 | 4 1 3 | Pascal Zuberbühler
154 SVK Mucha | 1 4 4 _ _ | 7 _ _ _ | _ 1 1 2 | _ _ _ | _ _ _ | Ján Mucha
155 SWE Hedman | 1 4 4 _ _ | 5 1 1 0 | _ 1 2 1 | _ _ _ | _ _ _ | Magnus Hedman
156 URY Ballestrero | 1 4 4 _ _ | 3 _ _ _ | 2 4 _ _ | _ _ _ | _ _ _ | Enrique Ballestrero
157 USA Howard | 1 4 4 _ _ | 5 _ _ _ | 1 1 2 1 | _ _ _ | _ _ _ | Tim Howard
158 YUG Kralj | 1 4 4 _ _ | 4 _ _ _ | 2 2 1 1 | _ _ _ | _ _ _ | Ivica Kralj
159 AGO Ricardo | 1 3 3 _ _ | 2 _ _ _ | 1 _ 2 1 | _ _ _ | _ _ _ | João RICARDO
160 ALG Cerbah | 1 3 3 _ _ | 5 1 0 1 | _ 2 _ 1 | _ _ _ | _ _ _ | Mehdi Cerbah
--- ------------------ - -- -- - - -- -- -- -- -- -- - - -- -- -- -- -- -- -----------------------------
