===========================================
Scoreshelf.com World Cup Statistics : Teams
===========================================
Legend
======
Ap -> Number of tournaments
Pts -> Tournament points ("Ploquin" Points)
T -> Titles
F -> Final exits
S -> Semi-final exits
Q -> Quarter-final exits
E -> Eigth-final exits
1 -> 1st round exits
M -> Matches
WP -> Percentage of matches won
DP -> Percentage of matches won or drawn
W -> Wins
D -> Draws
L -> Losses
GF -> Goals for
GA -> Goals against
GD -> Goal difference
NS -> Team shootouts played
SW -> Team shootouts won
SL -> Team shootouts lost
============================================================================================================================================
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
1 BRA Brazil | 19 246 | 5 2 3 6 3 _ | 94 69% 85% | 65 15 14 | 204 84 +120 | 3 2 1
2 DEU Germany | 17 222 | 3 4 6 3 1 _ | 94 60% 80% | 56 19 19 | 193 106 +87 | 4 4 0
3 ITA Italy | 17 203 | 4 2 3 2 5 1 | 78 55% 82% | 43 21 14 | 123 71 +52 | 4 1 3
4 ARG Argentina | 15 133 | 2 2 1 5 4 1 | 70 53% 71% | 37 13 20 | 123 80 +43 | 4 3 1
5 URY Uruguay | 11 103 | 2 _ 3 2 3 1 | 44 41% 68% | 18 12 14 | 73 58 +15 | 1 1 0
6 FRA France | 13 90 | 1 1 3 2 4 2 | 51 45% 67% | 23 11 17 | 84 60 +24 | 4 2 2
7 ENG England | 13 82 | 1 _ 2 7 3 _ | 58 45% 78% | 26 19 13 | 76 50 +26 | 3 0 3
8 ESP Spain | 13 73 | 1 _ 1 6 4 1 | 55 51% 73% | 28 12 15 | 87 56 +31 | 3 1 2
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
9 NED Netherlands | 9 68 | _ 3 1 1 4 _ | 42 52% 76% | 22 10 10 | 70 42 +28 | 1 0 1
10 SWE Sweden | 11 63 | _ 1 4 2 3 1 | 43 33% 63% | 14 13 16 | 65 64 +1 | 1 1 0
11 HUN Hungary | 9 53 | _ 2 _ 4 2 1 | 32 47% 56% | 15 3 14 | 87 57 +30 | _ _ _
12 YUG Yugoslavia | 11 50 | _ _ 4 3 2 2 | 42 40% 60% | 17 8 17 | 64 58 +6 | 1 0 1
13 CZE Czechoslovakia | 9 49 | _ 2 _ 2 4 1 | 33 36% 52% | 12 5 16 | 47 49 -2 | _ _ _
14 MEX Mexico | 14 36 | _ _ _ 4 10 _ | 49 24% 51% | 12 13 24 | 52 89 -37 | 2 0 2
15 AUT Austria | 7 32 | _ _ 3 1 1 2 | 27 41% 56% | 11 4 12 | 38 43 -5 | _ _ _
16 POL Poland | 7 30 | _ _ 3 _ 2 2 | 29 45% 62% | 13 5 11 | 40 38 +2 | _ _ _
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
17 BEL Belgium | 11 29 | _ _ 1 1 8 1 | 35 28% 54% | 10 9 16 | 44 59 -15 | 1 1 0
18 RUS Russia | 9 29 | _ _ 1 4 1 3 | 36 47% 64% | 17 6 13 | 63 42 +21 | _ _ _
19 CHL Chile | 8 28 | _ _ 1 3 4 _ | 28 28% 50% | 8 6 14 | 33 45 -12 | _ _ _
20 USA United States | 9 25 | _ _ 1 2 3 3 | 29 24% 41% | 7 5 17 | 32 56 -24 | _ _ _
21 SUI Switzerland | 9 25 | _ _ _ 4 4 1 | 29 31% 52% | 9 6 14 | 38 52 -14 | 1 0 1
22 PAR Paraguay | 8 21 | _ _ _ 3 4 1 | 27 26% 63% | 7 10 10 | 30 38 -8 | 1 1 0
23 BGR Bulgaria | 7 21 | _ _ 1 1 4 1 | 25 12% 44% | 3 8 14 | 22 49 -27 | 1 1 0
24 POR Portugal | 5 20 | _ _ 2 _ 1 2 | 21 52% 67% | 11 3 7 | 36 18 +18 | 1 1 0
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
25 ROM Romania | 7 18 | _ _ _ 2 5 _ | 21 38% 62% | 8 5 8 | 30 32 -2 | 2 0 2
26 KOR Korea Republic | 8 17 | _ _ 1 _ 2 5 | 27 19% 48% | 5 8 14 | 26 58 -32 | 1 1 0
27 SCO Scotland | 8 17 | _ _ _ 2 3 3 | 23 17% 48% | 4 7 12 | 25 41 -16 | _ _ _
28 PER Peru | 4 16 | _ _ 1 1 2 _ | 15 27% 47% | 4 3 8 | 19 31 -12 | _ _ _
29 BOL Bolivia | 3 11 | _ _ 1 _ 1 1 | 6 0% 17% | 0 1 5 | 1 20 -19 | _ _ _
30 CMR Cameroon | 6 10 | _ _ _ 1 1 4 | 20 20% 55% | 4 7 9 | 17 34 -17 | _ _ _
31 HRV Croatia | 3 10 | _ _ 1 _ _ 2 | 12 42% 57% | 5 2 5 | 13 10 +3 | _ _ _
32 TUR Turkey | 2 10 | _ _ 1 _ 1 _ | 9 44% 56% | 4 1 4 | 17 15 +2 | _ _ _
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
33 DNK Denmark | 4 9 | _ _ _ 1 2 1 | 16 50% 62% | 8 2 6 | 27 24 +3 | _ _ _
34 NIR Northern Ireland | 3 9 | _ _ _ 2 _ 1 | 13 23% 62% | 3 5 5 | 13 23 -10 | _ _ _
35 IRL Republic of Ireland | 3 8 | _ _ _ 1 2 _ | 13 15% 77% | 2 8 3 | 10 10 = | 2 1 1
36 DDR East Germany | 1 8 | _ _ 1 _ _ _ | 6 33% 67% | 2 2 2 | 5 5 = | _ _ _
37 TUN Tunisia | 4 7 | _ _ _ 1 _ 3 | 12 8% 42% | 1 4 7 | 8 17 -9 | _ _ _
38 AUS Australia | 3 7 | _ _ _ 1 1 1 | 10 20% 50% | 2 3 5 | 8 17 -9 | _ _ _
39 JPN Japan | 4 6 | _ _ _ _ 2 2 | 14 28% 50% | 4 3 7 | 12 16 -4 | 1 0 1
40 MAR Morocco | 4 6 | _ _ _ _ 2 2 | 13 15% 46% | 2 4 7 | 12 18 -6 | _ _ _
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
41 COL Colombia | 4 6 | _ _ _ _ 2 2 | 13 23% 38% | 3 2 8 | 14 23 -9 | _ _ _
42 NGA Nigeria | 4 6 | _ _ _ _ 2 2 | 14 28% 43% | 4 2 8 | 17 21 -4 | _ _ _
43 IRN Iran | 3 6 | _ _ _ 1 _ 2 | 9 11% 33% | 1 2 6 | 6 18 -12 | _ _ _
44 GHA Ghana | 2 6 | _ _ _ 1 1 _ | 9 44% 67% | 4 2 3 | 9 10 -1 | 1 0 1
45 SAU Saudi Arabia | 4 5 | _ _ _ _ 1 3 | 13 15% 31% | 2 2 9 | 9 32 -23 | _ _ _
46 NOR Norway | 3 5 | _ _ _ _ 2 1 | 8 25% 62% | 2 3 3 | 7 8 -1 | _ _ _
47 PRK North Korea | 2 5 | _ _ _ 1 _ 1 | 7 14% 28% | 1 1 5 | 6 21 -15 | _ _ _
48 CRI Costa Rica | 3 4 | _ _ _ _ 1 2 | 10 30% 40% | 3 1 6 | 12 21 -9 | _ _ _
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
49 ALG Algeria | 3 4 | _ _ _ _ 1 2 | 9 22% 44% | 2 2 5 | 6 12 -6 | _ _ _
50 SLV El Salvador | 2 4 | _ _ _ _ 2 _ | 6 0% 0% | 0 0 6 | 1 22 -21 | _ _ _
51 COD Zaïre | 1 4 | _ _ _ 1 _ _ | 3 0% 0% | 0 0 3 | 0 14 -14 | _ _ _
52 SEN Senegal | 1 4 | _ _ _ 1 _ _ | 5 40% 80% | 2 2 1 | 7 6 +1 | _ _ _
53 CUB Cuba | 1 4 | _ _ _ 1 _ _ | 3 33% 67% | 1 1 1 | 5 12 -7 | _ _ _
54 UKR Ukraine | 1 4 | _ _ _ 1 _ _ | 5 40% 60% | 2 1 2 | 5 7 -2 | 1 1 0
55 HTI Haiti | 1 4 | _ _ _ 1 _ _ | 3 0% 0% | 0 0 3 | 2 14 -12 | _ _ _
56 WAL Wales | 1 4 | _ _ _ 1 _ _ | 5 20% 80% | 1 3 1 | 4 4 = | _ _ _
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
57 ZAF South Africa | 3 3 | _ _ _ _ _ 3 | 9 22% 67% | 2 4 3 | 11 16 -5 | _ _ _
58 ECU Ecuador | 2 3 | _ _ _ _ 1 1 | 7 43% 43% | 3 0 4 | 7 8 -1 | _ _ _
59 HND Honduras | 2 3 | _ _ _ _ 1 1 | 6 0% 50% | 0 3 3 | 2 6 -4 | _ _ _
60 NZL New Zealand | 2 3 | _ _ _ _ 1 1 | 6 0% 50% | 0 3 3 | 4 14 -10 | _ _ _
61 EGY Egypt | 2 3 | _ _ _ _ 1 1 | 4 0% 50% | 0 2 2 | 3 6 -3 | _ _ _
62 SVN Slovenia | 2 2 | _ _ _ _ _ 2 | 6 17% 33% | 1 1 4 | 5 10 -5 | _ _ _
63 CIV Côte d'Ivoire | 2 2 | _ _ _ _ _ 2 | 6 33% 50% | 2 1 3 | 9 9 = | _ _ _
64 GRC Greece | 2 2 | _ _ _ _ _ 2 | 6 17% 17% | 1 0 5 | 2 15 -13 | _ _ _
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
65 DEI Dutch East Indies | 1 2 | _ _ _ _ 1 _ | 1 0% 0% | 0 0 1 | 0 6 -6 | _ _ _
66 SVK Slovakia | 1 2 | _ _ _ _ 1 _ | 4 25% 50% | 1 1 2 | 5 7 -2 | _ _ _
67 KWT Kuwait | 1 2 | _ _ _ _ 1 _ | 3 0% 33% | 0 1 2 | 2 6 -4 | _ _ _
68 ISR Israel | 1 2 | _ _ _ _ 1 _ | 3 0% 67% | 0 2 1 | 1 3 -2 | _ _ _
69 TGO Togo | 1 1 | _ _ _ _ _ 1 | 3 0% 0% | 0 0 3 | 1 6 -5 | _ _ _
70 JAM Jamaica | 1 1 | _ _ _ _ _ 1 | 3 33% 33% | 1 0 2 | 3 9 -6 | _ _ _
71 IRQ Iraq | 1 1 | _ _ _ _ _ 1 | 3 0% 0% | 0 0 3 | 1 4 -3 | _ _ _
72 CHN China | 1 1 | _ _ _ _ _ 1 | 3 0% 0% | 0 0 3 | 0 9 -9 | _ _ _
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
Abr Nation | Ap Pts | T F S Q E 1 | M WP DP | W D L | GF GA GD | NS SW SL
=== ==================== == === == == == == == == == ==== ==== == ==== ==== === === ==== == == ==
73 UAE United Arab Emirates | 1 1 | _ _ _ _ _ 1 | 3 0% 0% | 0 0 3 | 2 11 -9 | _ _ _
74 AGO Angola | 1 1 | _ _ _ _ _ 1 | 3 0% 67% | 0 2 1 | 1 2 -1 | _ _ _
75 TTO Trinidad & Tobago | 1 1 | _ _ _ _ _ 1 | 3 0% 33% | 0 1 2 | 0 4 -4 | _ _ _
76 CAN Canada | 1 1 | _ _ _ _ _ 1 | 3 0% 0% | 0 0 3 | 0 5 -5 | _ _ _
============================================================================================================================================
Compiled by Phil Ploquin -- phil@scoreshelf.com -- http://scoreshelf.com -- © 2010