========================================================
Scoreshelf.com World Cup Statistics : Tournament Results
========================================================
1930 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Uruguay | Winner | Alberto Suppici | 4 4 0 0 | 15 3 +12
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Final | Francisco Olazar | 5 4 0 1 | 18 9 +9
-----------------------------------------------------------------------------------------------------------------------
| United States | Semis | Robert Miller | 3 2 0 1 | 7 6 +1
| Yugoslavia | | Boško Simonović | 3 2 0 1 | 7 7 =
-----------------------------------------------------------------------------------------------------------------------
| Brazil | Quarters | Pindaro de Carvalho Rodrigues | 2 1 0 1 | 5 2 +3
| Chile | | Gyorgi Orth | 3 2 0 1 | 5 3 +2
| Paraguay | | José Durand Laguna | 2 1 0 1 | 1 3 -2
| Romania | | Constantin Râdulescu | 2 1 0 1 | 3 5 -2
-----------------------------------------------------------------------------------------------------------------------
| Belgium | Eights | Hector Goetinck | 2 0 0 2 | 0 4 -4
| Bolivia | | Ulises Saucedo | 2 0 0 2 | 0 8 -8
| France | | Raoul Caudron | 3 1 0 2 | 4 3 +1
| Mexico | | Juan Luque de Serralonga | 3 0 0 3 | 4 13 -9
| Peru | | Francisco Bru | 2 0 0 2 | 1 4 -3
=======================================================================================================================
1934 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Italy | Winner | Vittorio Pozzo | 5 4 1 0 | 12 3 +9
-----------------------------------------------------------------------------------------------------------------------
| Czechoslovakia | Final | Karol Petrú | 4 3 0 1 | 9 6 +3
-----------------------------------------------------------------------------------------------------------------------
| Austria | Semis | Hugo Meisl | 3 2 0 1 | 5 4 +1
| Germany | | Otto Nerz | 3 2 0 1 | 8 6 +2
-----------------------------------------------------------------------------------------------------------------------
| Hungary | Quarters | Ödön Nádas | 2 1 0 1 | 5 4 +1
| Spain | | Amadeo García de Salazar | 3 1 1 1 | 4 3 +1
| Sweden | | József Nágy (HUN) | 2 1 0 1 | 4 4 =
| Switzerland | | Heini Müller | 2 1 0 1 | 5 5 =
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Eights | Felipe Pascucci | 1 0 0 1 | 2 3 -1
| Belgium | | Hector Goetinck | 1 0 0 1 | 2 5 -3
| Brazil | | Luis Augusto Vinhais | 1 0 0 1 | 1 3 -2
| Egypt | | James McRea (SCO) | 1 0 0 1 | 2 4 -2
| France | | George Kimpton (ENG) | 1 0 0 1 | 2 3 -1
| Netherlands | | Rob Glendenning (ENG) | 1 0 0 1 | 2 3 -1
| Romania | | Constantin Râdulescu | 1 0 0 1 | 1 2 -1
| United States | | David Gould | 1 0 0 1 | 1 7 -6
=======================================================================================================================
1938 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Italy | Winner | Vittorio Pozzo | 4 4 0 0 | 11 5 +6
-----------------------------------------------------------------------------------------------------------------------
| Hungary | Final | Alfréd Schaffer | 4 3 0 1 | 15 5 +10
-----------------------------------------------------------------------------------------------------------------------
| Brazil | Semis | Adhemar Pimenta | 4 2 1 1 | 10 9 +1
| Sweden | | József Nágy (HUN) | 2 1 0 1 | 9 5 +4
-----------------------------------------------------------------------------------------------------------------------
| Cuba | Quarters | José Tapia | 3 1 1 1 | 5 12 -7
| Czechoslovakia | | Josef Meissner | 3 1 1 1 | 5 3 +2
| France | | Gaston Barreau | 2 1 0 1 | 4 4 =
| Switzerland | | Karl Rappan (AUT) | 3 1 1 1 | 5 5 =
-----------------------------------------------------------------------------------------------------------------------
| Belgium | Eights | Jack Butler (ENG) | 1 0 0 1 | 1 3 -2
| Dutch East Indies | | Johannes Mastenbroek | 1 0 0 1 | 0 6 -6
| Germany | | Josef Sepp Herberger | 2 0 1 1 | 3 5 -2
| Netherlands | | Rob Glendenning (ENG) | 1 0 0 1 | 0 3 -3
| Norway | | Asbjörn Halvorsen | 1 0 0 1 | 1 2 -1
| Poland | | Józef Kałuża | 1 0 0 1 | 5 6 -1
| Romania | | Alexandru Săvulescu | 2 0 1 1 | 4 5 -1
=======================================================================================================================
1950 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Uruguay | Winner | Juan López | 4 3 1 0 | 15 5 +10
-----------------------------------------------------------------------------------------------------------------------
| Brazil | Final | Flãvio Costa | 6 4 1 1 | 22 6 +16
-----------------------------------------------------------------------------------------------------------------------
| Bolivia | Semis | Mario Pretto | 1 0 0 1 | 0 8 -8
| England | | Walter Winterbottom | 3 1 0 2 | 2 2 =
| Italy | | Feruccio Novo | 2 1 0 1 | 4 3 +1
| Spain | | Guillermo Eizaguirre | 5 3 1 1 | 9 9 =
| Sweden | | George Raynor (ENG) | 4 1 1 2 | 8 14 -6
| Yugoslavia | | Milorad Arsenijević | 3 2 0 1 | 7 3 +4
-----------------------------------------------------------------------------------------------------------------------
| Chile | Quarters | Arturo Buccicardi | 3 1 0 2 | 5 6 -1
| Mexico | | Octavio Vial | 3 0 0 3 | 2 10 -8
| Paraguay | | Manuel Fleitas Solich | 2 0 1 1 | 2 4 -2
| Switzerland | | Franco Andreoli | 3 1 1 1 | 4 6 -2
| United States | | William Jeffery | 3 1 0 2 | 4 8 -4
=======================================================================================================================
1954 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Germany | Winner | Josef Sepp Herberger | 6 5 0 1 | 25 14 +11
-----------------------------------------------------------------------------------------------------------------------
| Hungary | Final | Gusztáv Sebes | 5 4 0 1 | 27 10 +17
-----------------------------------------------------------------------------------------------------------------------
| Austria | Semis | Walter Nausch | 4 3 0 1 | 14 11 +3
| Uruguay | | Manuel Fleitas Solich (PAR) | 4 3 0 1 | 15 6 +9
-----------------------------------------------------------------------------------------------------------------------
| Brazil | Quarters | Zezé Moreira | 3 1 1 1 | 8 5 +3
| England | | Walter Winterbottom | 3 1 1 1 | 8 8 =
| Switzerland | | Karl Rappan (AUT) | 4 2 0 2 | 11 11 =
| Yugoslavia | | Aleksandar Tirnanić | 3 1 1 1 | 2 3 -1
-----------------------------------------------------------------------------------------------------------------------
| Belgium | Eights | Doug Livingstone (SCO) | 2 0 1 1 | 5 8 -3
| Czechoslovakia | | Jaroslav Cejp | 2 0 0 2 | 0 7 -7
| France | | Pierre Pibarot | 2 1 0 1 | 3 3 =
| Italy | | Lajos Czeizler (HUN) | 3 1 0 2 | 6 7 -1
| Korea Republic | | Kim Young-Sik | 2 0 0 2 | 0 16 -16
| Mexico | | Antonio Lópes-Herranz (ESP) | 2 0 0 2 | 2 8 -6
| Scotland | | Andy Beattie | 2 0 0 2 | 0 8 -8
| Turkey | | Sandro Puppo (ITA) | 3 1 0 2 | 10 11 -1
=======================================================================================================================
1958 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Brazil | Winner | Vicente Ítalo Feola | 6 5 1 0 | 16 4 +12
-----------------------------------------------------------------------------------------------------------------------
| Sweden | Final | George Raynor (ENG) | 6 4 1 1 | 12 7 +5
-----------------------------------------------------------------------------------------------------------------------
| France | Semis | Albert Batteux | 5 3 0 2 | 17 12 +5
| Germany | | Josef Sepp Herberger | 5 2 2 1 | 9 8 +1
-----------------------------------------------------------------------------------------------------------------------
| Northern Ireland | Quarters | Peter Doherty | 5 2 1 2 | 6 10 -4
| Russia | | Gavril Kachalin | 5 2 1 2 | 5 6 -1
| Wales | | Jimmy Murphy | 5 1 3 1 | 4 4 =
| Yugoslavia | | Aleksandar Tirnanić | 4 1 2 1 | 7 7 =
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Eights | Guillermo Stábile | 3 1 0 2 | 5 10 -5
| Austria | | Karl Argaguer | 3 0 1 2 | 2 7 -5
| Czechoslovakia | | Karel Kolský | 4 1 1 2 | 9 6 +3
| England | | Walter Winterbottom | 4 0 3 1 | 4 5 -1
| Hungary | | Lajos Baróti | 4 1 1 2 | 7 5 +2
| Mexico | | Antonio Lópes-Herranz (ESP) | 3 0 1 2 | 1 8 -7
| Paraguay | | Aurelio González | 3 1 1 1 | 9 12 -3
| Scotland | | Dawson Walker | 3 0 1 2 | 4 6 -2
=======================================================================================================================
1962 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Brazil | Winner | Aymoré Moreira | 6 5 1 0 | 14 5 +9
-----------------------------------------------------------------------------------------------------------------------
| Czechoslovakia | Final | Rudolf Výtlacil (AUT) | 6 3 1 2 | 7 7 =
-----------------------------------------------------------------------------------------------------------------------
| Chile | Semis | Fernando Riera | 5 3 0 2 | 9 8 +1
| Yugoslavia | | Prvoslav Mihajlović | 5 3 0 2 | 10 6 +4
-----------------------------------------------------------------------------------------------------------------------
| England | Quarters | Walter Winterbottom | 4 1 1 2 | 5 6 -1
| Germany | | Josef Sepp Herberger | 4 2 1 1 | 4 2 +2
| Hungary | | Lajos Baróti | 4 2 1 1 | 8 3 +5
| Russia | | Gavril Kachalin | 4 2 1 1 | 9 7 +2
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Eights | Juan Carlos Lorenzo | 3 1 1 1 | 2 3 -1
| Bulgaria | | Georgi Pachedzhiev | 3 0 1 2 | 1 7 -6
| Colombia | | Adolfo Pedernera | 3 0 1 2 | 5 11 -6
| Italy | | Paolo Mazza | 3 1 1 1 | 3 2 +1
| Mexico | | Ignacio Trelles | 3 1 0 2 | 3 4 -1
| Spain | | Helenio Herrera | 3 1 0 2 | 2 3 -1
| Switzerland | | Karl Rappan (AUT) | 3 0 0 3 | 2 8 -6
| Uruguay | | Juan Carlos Corazzo | 3 1 0 2 | 4 6 -2
=======================================================================================================================
1966 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | England | Winner | Alf Ramsey | 6 5 1 0 | 11 3 +8
-----------------------------------------------------------------------------------------------------------------------
| Germany | Final | Helmut Schön | 6 4 1 1 | 15 6 +9
-----------------------------------------------------------------------------------------------------------------------
| Portugal | Semis | Otto Glória | 5 4 0 1 | 15 7 +8
| Russia | | Nikolai Morozov | 5 4 0 1 | 9 4 +5
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Quarters | Juan Carlos Lorenzo | 4 2 1 1 | 4 2 +2
| Hungary | | Lajos Baróti | 4 2 0 2 | 8 7 +1
| North Korea | | Myung Rae-hyun | 4 1 1 2 | 5 9 -4
| Uruguay | | Ondino Viera | 4 1 2 1 | 2 5 -3
-----------------------------------------------------------------------------------------------------------------------
| Brazil | Eights | Vicente Ítalo Feola | 3 1 0 2 | 4 6 -2
| Bulgaria | | Rudolf Výtlacil (AUT) | 3 0 0 3 | 1 8 -7
| Chile | | Luis Pedro Álamos Morales | 3 0 1 2 | 2 5 -3
| France | | Henri Guérin | 3 0 1 2 | 2 5 -3
| Italy | | Edmondo Fabbri | 3 1 0 2 | 2 2 =
| Mexico | | Ignacio Trelles | 3 0 2 1 | 1 3 -2
| Spain | | José Villalonga | 3 1 0 2 | 4 5 -1
| Switzerland | | Alfredo Foni | 3 0 0 3 | 1 9 -8
=======================================================================================================================
1970 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Brazil | Winner | Mário Zagallo | 6 6 0 0 | 19 7 +12
-----------------------------------------------------------------------------------------------------------------------
| Italy | Final | Ferruccio Valcareggi | 6 3 2 1 | 10 8 +2
-----------------------------------------------------------------------------------------------------------------------
| Germany | Semis | Helmut Schön | 5 4 0 1 | 16 10 +6
| Uruguay | | Juan Eduardo Hohberg | 5 2 1 2 | 4 4 =
-----------------------------------------------------------------------------------------------------------------------
| England | Quarters | Alf Ramsey | 4 2 0 2 | 4 4 =
| Mexico | | Raúl Cárdenas | 4 2 1 1 | 6 4 +2
| Peru | | Valdir Pereira «DIDI» (BRA) | 4 2 0 2 | 9 9 =
| Russia | | Gavril Kachalin | 4 2 1 1 | 6 2 +4
-----------------------------------------------------------------------------------------------------------------------
| Belgium | Eights | Raymond Goethals | 3 1 0 2 | 4 5 -1
| Bulgaria | | Stefan Bojkov | 3 0 1 2 | 5 9 -4
| Czechoslovakia | | Jozef Marko | 3 0 0 3 | 2 7 -5
| El Salvador | | Hernán Vivanco (CHL) | 3 0 0 3 | 0 9 -9
| Israel | | Emmanuel Scheffer | 3 0 2 1 | 1 3 -2
| Morocco | | Blagoje Vidinić (YUG) | 3 0 1 2 | 2 6 -4
| Romania | | Angelo Niculescu | 3 1 0 2 | 4 5 -1
| Sweden | | Orvar Bergmark | 3 1 1 1 | 2 2 =
=======================================================================================================================
1974 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Germany | Winner | Helmut Schön | 7 6 0 1 | 13 4 +9
-----------------------------------------------------------------------------------------------------------------------
| Netherlands | Final | Rinus Michels | 7 5 1 1 | 15 3 +12
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Semis | Vladislao Cap | 6 1 2 3 | 9 12 -3
| Brazil | | Mário Zagallo | 6 3 2 1 | 6 3 +3
| East Germany | | Georg Buschner | 6 2 2 2 | 5 5 =
| Poland | | Kazimierz Górski | 6 5 0 1 | 15 5 +10
| Sweden | | Georg Åby Ericson | 6 2 2 2 | 7 6 +1
| Yugoslavia | | Miljan Miljanić | 6 1 2 3 | 12 7 +5
-----------------------------------------------------------------------------------------------------------------------
| Australia | Quarters | Rale Rasić | 3 0 1 2 | 0 5 -5
| Bulgaria | | Hristo Mladenov | 3 0 2 1 | 2 5 -3
| Chile | | Luis Alamos Luque | 3 0 2 1 | 1 2 -1
| Haiti | | Antoine Tassy | 3 0 0 3 | 2 14 -12
| Italy | | Ferruccio Valcareggi | 3 1 1 1 | 5 4 +1
| Scotland | | Willie Ormond | 3 1 2 0 | 3 1 +2
| Uruguay | | Roberto Porta | 3 0 1 2 | 1 6 -5
| Zaïre | | Blagoje Vidinić (YUG) | 3 0 0 3 | 0 14 -14
=======================================================================================================================
1978 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Argentina | Winner | César Luis Menotti | 7 5 1 1 | 15 4 +11
-----------------------------------------------------------------------------------------------------------------------
| Netherlands | Final | Ernst Happel (AUT) | 7 3 2 2 | 15 10 +5
-----------------------------------------------------------------------------------------------------------------------
| Austria | Semis | Helmut Senekowitsch | 6 3 0 3 | 7 10 -3
| Brazil | | Cláudio Coutinho | 6 3 3 0 | 8 2 +6
| Germany | | Helmut Schön | 6 1 4 1 | 10 5 +5
| Italy | | Enzo Bearzot | 6 4 1 1 | 8 4 +4
| Peru | | Marcos Calderón | 6 2 1 3 | 7 12 -5
| Poland | | Jacek Gmoch | 6 3 1 2 | 6 6 =
-----------------------------------------------------------------------------------------------------------------------
| France | Quarters | Michel Hidalgo | 3 1 0 2 | 5 5 =
| Hungary | | Lajos Baróti | 3 0 0 3 | 3 8 -5
| Iran | | Hesmat Mohadjerani | 3 0 1 2 | 2 8 -6
| Mexico | | José Antonio Roca | 3 0 0 3 | 2 12 -10
| Scotland | | Ally MacLeod | 3 1 1 1 | 5 6 -1
| Spain | | Ladislao Kubala (HUN) | 3 1 1 1 | 2 2 =
| Sweden | | Georg Åby Ericson | 3 0 1 2 | 1 3 -2
| Tunisia | | Abdelmajid Chetali | 3 1 1 1 | 3 2 +1
=======================================================================================================================
1982 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Italy | Winner | Enzo Bearzot | 7 4 3 0 | 12 6 +6
-----------------------------------------------------------------------------------------------------------------------
| Germany | Final | Jupp Derwall | 7 3 2 2 | 12 10 +2
-----------------------------------------------------------------------------------------------------------------------
| France | Semis | Michel Hidalgo | 6 3 2 1 | 14 9 +5
| Poland | | Antoni Piechniczek | 6 2 3 1 | 8 3 +5
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Quarters | César Luis Menotti | 5 2 0 3 | 8 7 +1
| Austria | | Georg Schmidt | 5 2 1 2 | 5 4 +1
| Belgium | | Guy Thys | 5 2 1 2 | 3 5 -2
| Brazil | | TELÊ SANTANA da Silva | 5 4 0 1 | 15 6 +9
| England | | Ron Greenwood | 5 3 2 0 | 6 1 +5
| Northern Ireland | | Billy Bingham | 5 1 3 1 | 5 7 -2
| Russia | | Konstantin Beskov | 5 2 2 1 | 7 4 +3
| Spain | | José Santamaria (URY) | 5 1 2 2 | 4 5 -1
-----------------------------------------------------------------------------------------------------------------------
| Algeria | Eights | Rachid Mekhloufi | 3 2 0 1 | 5 5 =
| Cameroon | | Jean Vincent (FRA) | 3 0 3 0 | 1 1 =
| Chile | | Luis Santibanez | 3 0 0 3 | 3 8 -5
| Czechoslovakia | | Jozef Vengloš | 3 0 2 1 | 2 4 -2
| El Salvador | | Mauricio Rodríguez | 3 0 0 3 | 1 13 -12
| Honduras | | Chelato Uclés | 3 0 2 1 | 2 3 -1
| Hungary | | Kálmán Mészöly | 3 1 1 1 | 12 6 +6
| Kuwait | | Carlos Alberto Parreira (BRA) | 3 0 1 2 | 2 6 -4
| New Zealand | | John Adshead (ENG) | 3 0 0 3 | 2 12 -10
| Peru | | Elba de Pãdua Lima «TIM» (BRA) | 3 0 2 1 | 2 6 -4
| Scotland | | Jock Stein | 3 1 1 1 | 8 8 =
| Yugoslavia | | Miljan Miljanić | 3 1 1 1 | 2 2 =
=======================================================================================================================
1986 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Argentina | Winner | Carlos Bilardo | 7 6 1 0 | 14 5 +9
-----------------------------------------------------------------------------------------------------------------------
| Germany | Final | Franz Beckenbauer | 7 3 2 2 | 8 7 +1
-----------------------------------------------------------------------------------------------------------------------
| Belgium | Semis | Guy Thys | 6 2 2 2 | 10 11 -1
| France | | Henri Michel | 6 3 2 1 | 8 4 +4
-----------------------------------------------------------------------------------------------------------------------
| Brazil | Quarters | TELÊ SANTANA da Silva | 5 4 1 0 | 10 1 +9
| England | | Bobby Robson | 5 2 1 2 | 7 3 +4
| Mexico | | Bora Milutinović (YUG) | 5 3 2 0 | 6 2 +4
| Spain | | Miguel Muñoz | 5 3 1 1 | 11 4 +7
-----------------------------------------------------------------------------------------------------------------------
| Bulgaria | Eights | Ivan Vutsov | 4 0 2 2 | 2 6 -4
| Denmark | | Sepp Piontek (DEU) | 4 3 0 1 | 10 6 +4
| Italy | | Enzo Bearzot | 4 1 2 1 | 5 6 -1
| Morocco | | José Faria (BRA) | 4 1 2 1 | 3 2 +1
| Paraguay | | Cayetano Ré | 4 1 2 1 | 4 6 -2
| Poland | | Antoni Piechniczek | 4 1 1 2 | 1 7 -6
| Russia | | Valeri Lobanovskyi (UKR) | 4 2 1 1 | 12 5 +7
| Uruguay | | Omar Borras | 4 0 2 2 | 2 8 -6
-----------------------------------------------------------------------------------------------------------------------
| Algeria | 1st Round | Rabah Saâdane | 3 0 1 2 | 1 5 -4
| Canada | | Tony Waiters (ENG) | 3 0 0 3 | 0 5 -5
| Hungary | | György Mezey | 3 1 0 2 | 2 9 -7
| Iraq | | Evaristo de Macedo (BRA) | 3 0 0 3 | 1 4 -3
| Korea Republic | | Jung-Nam Kim | 3 0 1 2 | 4 7 -3
| Northern Ireland | | Billy Bingham | 3 0 1 2 | 2 6 -4
| Portugal | | José Torres | 3 1 0 2 | 2 4 -2
| Scotland | | Alex Ferguson | 3 0 1 2 | 1 3 -2
=======================================================================================================================
1990 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Germany | Winner | Franz Beckenbauer | 7 5 2 0 | 15 5 +10
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Final | Carlos Bilardo | 7 2 3 2 | 5 4 +1
-----------------------------------------------------------------------------------------------------------------------
| England | Semis | Bobby Robson | 6 3 3 0 | 7 4 +3
| Italy | | Azeglio Vicini | 6 5 1 0 | 8 1 +7
-----------------------------------------------------------------------------------------------------------------------
| Cameroon | Quarters | Valeri Nepomniatchi (RUS) | 5 3 0 2 | 7 9 -2
| Czechoslovakia | | Jozef Vengloš | 5 3 0 2 | 10 5 +5
| Republic of Ireland | | Jackie Charlton (ENG) | 5 0 4 1 | 2 3 -1
| Yugoslavia | | Ivica Osim | 5 3 1 1 | 8 6 +2
-----------------------------------------------------------------------------------------------------------------------
| Belgium | Eights | Guy Thys | 4 2 0 2 | 6 4 +2
| Brazil | | Sebastião Lazaroni | 4 3 0 1 | 4 2 +2
| Colombia | | Francisco Maturana | 4 1 1 2 | 4 4 =
| Costa Rica | | Bora Milutinović (YUG) | 4 2 0 2 | 4 6 -2
| Netherlands | | Leo Beenhakker | 4 0 3 1 | 3 4 -1
| Romania | | Emeric Jenei | 4 1 2 1 | 4 3 +1
| Spain | | LUIS SUÁREZ Miramontes | 4 2 1 1 | 6 4 +2
| Uruguay | | Oscar Tabárez | 4 1 1 2 | 2 5 -3
-----------------------------------------------------------------------------------------------------------------------
| Austria | 1st Round | Josef Hickersberger | 3 1 0 2 | 2 3 -1
| Egypt | | Mohammed El-Gohary | 3 0 2 1 | 1 2 -1
| Korea Republic | | Ho-Taik Lee | 3 0 0 3 | 1 6 -5
| Russia | | Valeri Lobanovskyi (UKR) | 3 1 0 2 | 4 4 =
| Scotland | | Andy Roxburgh | 3 1 0 2 | 2 3 -1
| Sweden | | Olle Nordin | 3 0 0 3 | 3 6 -3
| United Arab Emirates | | Carlos Alberto Parreira (BRA) | 3 0 0 3 | 2 11 -9
| United States | | Bob Gansler | 3 0 0 3 | 2 8 -6
=======================================================================================================================
1994 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | Brazil | Winner | Carlos Alberto Parreira | 7 5 2 0 | 11 3 +8
-----------------------------------------------------------------------------------------------------------------------
| Italy | Final | Arrigo Sacchi | 7 4 2 1 | 8 5 +3
-----------------------------------------------------------------------------------------------------------------------
| Bulgaria | Semis | Dimitar Penev | 6 3 1 2 | 10 7 +3
| Sweden | | Tommy Svensson | 6 2 3 1 | 11 8 +3
-----------------------------------------------------------------------------------------------------------------------
| Germany | Quarters | Berti Vogts | 5 3 1 1 | 9 7 +2
| Netherlands | | Dick Advocaat | 5 3 0 2 | 8 6 +2
| Romania | | Anghel Iordănescu | 5 3 1 1 | 10 9 +1
| Spain | | Javier Clemente | 5 2 2 1 | 10 6 +4
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Eights | Alfio Basile | 4 2 0 2 | 8 6 +2
| Belgium | | Paul van Himst | 4 2 0 2 | 4 4 =
| Mexico | | Miguel Mejía Baron | 4 1 2 1 | 4 4 =
| Nigeria | | Clemens Westerhof (NED) | 4 2 0 2 | 7 4 +3
| Republic of Ireland | | Jackie Charlton (ENG) | 4 1 1 2 | 2 4 -2
| Saudi Arabia | | Jorge Solari (ARG) | 4 2 0 2 | 5 6 -1
| Switzerland | | Roy Hodgson (ENG) | 4 1 1 2 | 5 7 -2
| United States | | Bora Milutinović (YUG) | 4 1 1 2 | 3 4 -1
-----------------------------------------------------------------------------------------------------------------------
| Bolivia | 1st Round | Xavier Azkargorta | 3 0 1 2 | 1 4 -3
| Cameroon | | Henri Michel (FRA) | 3 0 1 2 | 3 11 -8
| Colombia | | Francisco Maturana | 3 1 0 2 | 4 5 -1
| Greece | | Alketas Panagoulias | 3 0 0 3 | 0 10 -10
| Korea Republic | | Kim Ho | 3 0 2 1 | 4 5 -1
| Morocco | | Abdellah Blinda | 3 0 0 3 | 2 5 -3
| Norway | | Egil Olsen | 3 1 1 1 | 1 1 =
| Russia | | Pavel Sadyrin | 3 1 0 2 | 7 6 +1
=======================================================================================================================
1998 :
=======================================================================================================================
Tourney | Nation | Finish | Coach | M W D L | GF GA GD
========= ==================== ========= =================================== = = = = == == ===
World Cup | France | Winner | Aimé Jacquet | 7 6 1 0 | 15 2 +13
-----------------------------------------------------------------------------------------------------------------------
| Brazil | Final | Mário Zagallo | 7 4 1 2 | 14 10 +4
-----------------------------------------------------------------------------------------------------------------------
| Croatia | Semis | Miroslav Blažević (BIH) | 6 4 0 2 | 9 4 +5
| Netherlands | | Guus Hiddink | 6 3 3 0 | 12 5 +7
-----------------------------------------------------------------------------------------------------------------------
| Argentina | Quarters | Daniel Passarella | 5 3 1 1 | 10 4 +6
| Denmark | | Bo Johansson (SWE) | 5 2 1 2 | 9 7 +2
| Germany | | Berti Vogts | 5 3 1 1 | 8 6 +2
| Italy | | Césare Maldini | 5 3 2 0 | 8 3 +5
-----------------------------------------------------------------------------------------------------------------------
| Chile | Eights | Nelson Acosta | 4 0 3 1 | 5 8 -3
| England | | Glenn Hoddle | 4 2 1 1 | 7 4 +3
| Mexico | | Manuel Lapuente | 4 1 2 1 | 8 7 +1
| Nigeria | | Bora Milutinović (YUG) | 4 2 0 2 | 6 9 -3
| Norway | | Egil Olsen | 4 1 2 1 | 5 5 =
| Paraguay | | Paulo César Carpeggiani (BRA) | 4 1 2 1 | 3 2 +1
| Romania | | Anghel Iordănescu | 4 2 1 1 | 4 3 +1
| Yugoslavia | | Slobodan Santrač | 4 2 1 1 | 5 4 +1
-----------------------------------------------------------------------------------------------------------------------
| Austria | 1st Round | Herbert Prohaska | 3 0 2 1 | 3 4 -1
| Belgium | | Georges Leekens | 3 0 3 0 | 3 3 =
| Bulgaria | | Hristo Bonev | 3 0 1 2 | 1 7 -6
| Cameroon | | Claude Le Roy (FRA) | 3 0 2 1 | 2 5 -3
| Colombia | | Hernán Darío Gómez | 3 1 0 2 | 1 3 -2
| Iran | | Jalal Talebi | 3 1 0 2 | 2 4 -2
| Jamaica | | René Simoes (BRA) | 3 1 0 2 | 3 9 -6
| Japan | | Takeshi Okada | 3 0 0 3 | 1 4 -3
| Korea Republic | | Bum-Keoun Cha | 3 0 1 2 | 2 9 -7
| Morocco | | Henri Michel (FRA) | 3 1 1 1 | 5 5 =
| Saudi Arabia | | Carlos Alberto Parreira (BRA) | 3 0 1 2 | 2 7 -5
| Scotland | | Craig Brown | 3 0 1 2 | 2 6 -4
| South Africa | | Philippe Troussier (FRA) | 3 0 2 1 | 3 6 -3
| Spain | | Javier Clemente | 3 1 1 1 | 8 4 +4
| Tunisia | | Henryk Kasperczak (POL) | 3 0 1 2 | 1 4 -3
| United States | | Steve Sampson | 3 0 0 3 | 1 5 -4
=======================================================================================================================
2002 :
