Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Players
Ranking
Rommedahl, D.
Røntved, P.
Rytter, T.
Sandvad, E.
Sand, E.
Schjønberg, M.
Schmeichel, P.
Schøne, L.
Seneca, K.
Silberbauer, M.
Simonsen, A.
Sivebæk, J.
Skoubo, M.
Skov-Jensen, P.
Søndergaard, T.
Sørensen II, J.
Sørensen, C.
Sørensen, D.
Sørensen, E.
Sørensen, E.
Sørensen, J.
Sørensen, J.
Sørensen, L.
Sørensen, N.
Sørensen, O.
Sørensen, T.
Steffensen, J.
Steffensen, O.
Strudal, M.
Svensson, B.
Therkildsen, M.
Thomsen, C.
Thorst, K.
Thorup, B.
Thychosen, S.
Thygesen, P.
Tobiasen, O.
Tøfting, S.
Tomasson, J.
Troelsen, T.
Tune, N.
Vilfort, K.
Vingaard, M.
Vonsyld, H.
Wass, D.
Wiberg, F.
Wieghorst, M.
Wolmar, B.
Worbye, J.
Wurtz, R.
Yde, N.
Ziegler, S.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Czech Republic  Denmark   England»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Schjønberg, M.Peter Schmeichel
Born Mon Nov 18, 1963
 Schøne, L. » 
See Danish summary | Team rankings | See winners    
      
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min
2002 World CupQ1 Wed Oct 11, 2000 D  1-1   BulgariaG  90 
 Sat Oct 7, 2000 D  1-1   Northern IrelandG  90 
 Sat Sep 2, 2000 W  2-1   IcelandG  90  
2000 Euro1R Wed June 21, 2000 L  0-2   Czech RepublicG  90 (c) 
 Fri June 16, 2000 L  0-3   NetherlandsG  90 (c) 
 Sun June 11, 2000 L  0-3   FranceG  90 (c) 
Q2 Wed Nov 17, 1999 W  3-0   IsraelG  18 (-19′) 
 Sat Nov 13, 1999 W  5-0   IsraelG  90 
Q1 Wed Sep 8, 1999 W  3-2   ItalyG  90 (c)  
 Sat Sep 4, 1999 W  2-1   SwitzerlandG  90 (c) 
 Wed June 9, 1999 W  2-0   WalesG  90 (c) 
 Sat June 5, 1999 W  1-0   BelarusG  90 
 Sat Mar 27, 1999 L  1-2   ItalyG  90 (c) 
 Sat Sep 5, 1998 D  0-0   BelarusG  90 (c) 
1998 World CupQF Fri July 3, 1998 — 20:00 L  2-3   BrazilG  90 
R16 Sun June 28, 1998 — 20:00 W  4-1   NigeriaG  90 
1R Wed June 24, 1998 — 15:00 L  1-2   FranceG  90 
 Thu June 18, 1998 — 16:30 D  1-1   South AfricaG  90  
 Fri June 12, 1998 — 16:30 W  1-0   Saudi ArabiaG  90 
Q1 Sat Oct 11, 1997 D  0-0   GreeceG  90 (c) 
 Wed Sep 10, 1997 W  3-1   CroatiaG  90 
 Wed Aug 20, 1997 L  0-3   Bosnia-HerzegovinaG  90 
 Sun June 8, 1997 W  2-0   Bosnia-HerzegovinaG  90 
 Wed Apr 30, 1997 W  4-0   SloveniaG  90  
 Sat Mar 29, 1997 D  1-1   CroatiaG  90 
 Wed Oct 9, 1996 W  2-1   GreeceG  90 
 Sun Sep 1, 1996 W  2-0   SloveniaG  90 
1996 Euro1R Wed June 19, 1996 W  3-0   TurkeyG  90 
 Sun June 16, 1996 L  0-3   CroatiaG  90 
 Sun June 9, 1996 D  1-1   PortugalG  90 
Q1 Wed Nov 15, 1995 W  3-1   ArmeniaG  90 
 Wed Oct 11, 1995 D  1-1   SpainG  90  
 Wed Sep 6, 1995 W  3-1   BelgiumG  90 
 Wed Aug 16, 1995 W  2-0   ArmeniaG  90 
 Wed June 7, 1995 W  4-0   CyprusG  90 
 Wed Apr 26, 1995 W  1-0   MacedoniaG  90 
 Wed Mar 29, 1995 D  1-1   CyprusG  90 
 Wed Nov 16, 1994 L  0-3   SpainG  90 
 Wed Oct 12, 1994 W  3-1   BelgiumG  90 
 Wed Sep 7, 1994 D  1-1   MacedoniaG  90 
1994 World CupQR Wed Nov 17, 1993 L  0-1   SpainG  90  
 Wed Oct 13, 1993 W  1-0   Northern IrelandG  90 
 Wed Sep 8, 1993 W  1-0   AlbaniaG  90 
 Wed Aug 25, 1993 W  4-0   LithuaniaG  90 
 Wed June 2, 1993 W  4-0   AlbaniaG  90 
 Wed Apr 28, 1993 D  1-1   IrelandG  90 
 Wed Apr 14, 1993 W  2-0   LatviaG  90 
 Wed Mar 31, 1993 W  1-0   SpainG  90 
 Wed Nov 18, 1992 W  1-0   Northern IrelandG  90  
 Wed Oct 14, 1992 D  0-0   IrelandG  90 
 Wed Sep 23, 1992 D  0-0   LithuaniaG  90 
 Wed Aug 26, 1992 D  0-0   LatviaG  90 
1992 EuroF Fri June 26, 1992 W  2-0   GermanyG  90 
SF Mon June 22, 1992 W  2-2   NetherlandsG 120 
1R Wed June 17, 1992 W  2-1   FranceG  90 
 Sun June 14, 1992 L  0-1   SwedenG  90 
 Thu June 11, 1992 D  0-0   EnglandG  90 
QR Wed Nov 13, 1991 W  2-1   Northern IrelandG  90 
 Wed Oct 9, 1991 W  3-0   AustriaG  90 
 Wed Sep 25, 1991 W  4-0   Faroe IslesG  90 
 Wed June 5, 1991 W  2-1   AustriaG  90 
 Wed May 1, 1991 W  2-1   YugoslaviaG  90 
 Wed Nov 14, 1990 L  0-2   YugoslaviaG  90 
 Wed Oct 17, 1990 D  1-1   Northern IrelandG  90 
 Wed Oct 10, 1990 W  4-1   Faroe IslesG  90  
1990 World CupQR Wed Nov 15, 1989 L  1-3   RomaniaG  90 
 Wed Oct 11, 1989 W  3-0   RomaniaG  90 
 Wed May 17, 1989 W  7-1   GreeceG  90 
 Wed Apr 26, 1989 W  2-0   BulgariaG  90 
 Wed Nov 2, 1988 D  1-1   BulgariaG  90 
 Wed Oct 19, 1988 D  1-1   GreeceG  90 
1988 Euro1R Fri June 17, 1988 L  0-2   ItalyG  90 
 Tue June 14, 1988 L  0-2   West GermanyG  90 
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  R  Result (W = Win, L = Loss, D = Draw)
  P  Position played
  Min  Minutes played

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)