Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Players
Ranking
Khedira, S.
Kiessling, S.
Kirsten, U.
Kitzinger, A.
Klinsmann, J.
Klodt, B.
Klose, M.
Kmetsch, S.
Kobierski, S.
Kögl, L.
Kohler, J.
Kohlmeyer, W.
Konietzka, T.
Konopka, H.
Köpke, A.
Köppel, H.
Körbel, K.
Koslowski, W.
Kostedde, E.
Krämer, W.
Kraus, E.
Kremers, E.
Kremers, H.
Kress, K.
Kress, W.
Kroos, T.
Kuntz, S.
Kupfer, A.
Küppers, H.
Kurányi, K.
Kwiatkowski, H.
Laband, F.
Lahm, P.
Lehmann, J.
Lehner, E.
Libuda, R.
Liebrich, W.
Linke, T.
Littbarski, P.
Löhr, J.
Lorenz, M.
Lutz, F.
Magath, F.
Maier, S.
Mai, K.
Manglitz, M.
Marín, M.
Marschall, O.
Martin, B.
Matthäus, L.
Mebus, P.
Meier, N.
Memering, C.
Mertesacker, P.
Metzelder, C.
Metzner, K.
Meyer, P.
Milewski, J.
Mill, F.
Mock, H.
Möller, A.
Morlock, M.
Müller, D.
Müller, G.
Müller, H.
Müller, L.
Müller, T.
Münzenberg, R.
Nerlinger, C.
Netzer, G.
Neuer, M.
Neumer, L.
Neuville, O.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Georgia  Germany   East Germany»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Klodt, B.Miroslav Klose
Born Fri June 9, 1978
 Kmetsch, S. » 
See German summary | Team rankings | See winners    
      
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min Goals
2012 EuroQ1 Fri Sep 2, 2011 — 20:45 W  6-2   AustriaF  90   8′ 
 Sat Mar 26, 2011 — 20:00 W  4-0   KazahkstanF  90   3′,  88′ 
 Tue Oct 12, 2010 — 23:00 W  3-0   KazahkstanF  54 (-55′)   48′ 
 Fri Oct 8, 2010 — 20:45 W  3-0   TurkeyF  89 (-90′)   42′,  87′ 
 Tue Sep 7, 2010 — 20:45 W  6-1   AzerbaijanF  90   45+2,  90+2 
 Fri Sep 3, 2010 — 20:45 W  1-0   BelgiumF  90   51′ 
2010 World CupSF Wed July 7, 2010 — 20:30 L  0-1   SpainF  90  
QF Sat July 3, 2010 — 16:00 W  4-0   ArgentinaF  90   68′,  89′ 
R16 Sun June 27, 2010 — 16:00 W  4-1   EnglandF  71 (-72′)   20′ 
1R Fri June 18, 2010 — 13:30 L  0-1   SerbiaF  37 ♦♦ 37′  
 Sun June 13, 2010 — 20:30 W  4-0   AustraliaF  67 (-68′)   27′ 
Q1 Wed Oct 14, 2009 D  1-1   FinlandF  14 (+77′)  
 Sat Oct 10, 2009 W  1-0   RussiaF  88 (-89′)   35′ 
 Wed Sep 9, 2009 W  4-0   AzerbaijanF  45 (+46′)   55′,  65′ 
 Wed Aug 12, 2009 W  2-0   AzerbaijanF  74 (-75′)   54′ 
 Wed Oct 15, 2008 W  1-0   WalesF  45 (-46′)  
 Sat Oct 11, 2008 W  2-1   RussiaF  70 (-71′)  
 Wed Sep 10, 2008 D  3-3   FinlandF  90 (c)   38′,  45′,  83′ 
 Sat Sep 6, 2008 W  6-0   LiechtensteinF  63 (c) (-64′)  
2008 EuroF Sun June 29, 2008 L  0-1   SpainF  78 (-79′)  
SF Wed June 25, 2008 W  3-2   TurkeyF  89 (-90′)   79′ 
QF Thu June 19, 2008 W  3-2   PortugalF  88 (-89′)   26′ 
1R Mon June 16, 2008 W  1-0   AustriaF  90  
 Thu June 12, 2008 L  1-2   CroatiaF  90  
 Sun June 8, 2008 W  2-0   PolandF  89 (-90′)  
QR Wed Nov 21, 2007 D  0-0   WalesF  90  
 Sat Nov 17, 2007 W  4-0   CyprusF  90   20′ 
 Sat Sep 8, 2007 W  2-0   WalesF  86 (-87′)   5′,  60′ 
 Wed June 6, 2007 W  2-1   SlovakiaF  73 (-74′)  
 Sat June 2, 2007 W  6-0   San MarinoF  90  
 Wed Nov 15, 2006 D  1-1   CyprusF  90   
 Wed Oct 11, 2006 W  4-1   SlovakiaF  90  
 Wed Sep 6, 2006 W  13-0   San MarinoF  45 (-46′)   30′,  45+1 
 Sat Sep 2, 2006 W  1-0   IrelandF  90   
2006 World Cup3P Sat July 8, 2006 — 21:00 W  3-1   PortugalF  63 (-64′)  
SF Tue July 4, 2006 — 21:00 L  0-2   ItalyF 110 (-111′)  
QF Fri June 30, 2006 — 17:00 W  1-1   ArgentinaF  85 (-86′)   80′ 
R16 Sat June 24, 2006 — 17:00 W  2-0   SwedenF  90  
1R Tue June 20, 2006 — 16:00 W  3-0   EcuadorF  65 (-66′)   4′,  44′ 
 Wed June 14, 2006 — 21:00 W  1-0   PolandF  90  
 Fri June 9, 2006 — 18:00 W  4-2   Costa RicaF  78 (-79′)   17′,  61′ 
2004 Euro1R Wed June 23, 2004 L  1-2   Czech RepublicF  12 (+79′)  
 Sat June 19, 2004 D  0-0   LatviaF  24 (+67′)  
Q1 Sat Oct 11, 2003 W  3-0   IcelandF  21 (+70′)  
 Wed Sep 10, 2003 W  2-1   ScotlandF  15 (+76′)  
 Sat Sep 6, 2003 D  0-0   IcelandF  90   
 Wed June 11, 2003 W  2-0   Faroe IslesF  26 (+65′)   89′ 
 Sat June 7, 2003 D  1-1   ScotlandF  72 (-73′)  
 Sat Mar 29, 2003 D  1-1   LithuaniaF  90  
 Wed Oct 16, 2002 W  2-1   Faroe IslesF  90   59′ 
 Sat Sep 7, 2002 W  2-0   LithuaniaF  90  
2002 World CupF Sun June 30, 2002 — 20:00 L  0-2   BrazilF  73  (-74′)  
SF Tue June 25, 2002 — 20:30 W  1-0   South KoreaF  69 (-70′)  
QF Fri June 21, 2002 — 20:30 W  1-0   United StatesF  87 (-88′)  
R16 Sat June 15, 2002 — 15:30 W  1-0   ParaguayF  90  
1R Tue June 11, 2002 — 20:30 W  2-0   CameroonF  83 (-84′)   79′ 
 Wed June 5, 2002 — 20:30 D  1-1   IrelandF  84 (-85′)   19′ 
 Sat June 1, 2002 — 20:30 W  8-0   Saudi ArabiaF  75 (-76′)   20′,  25′,  70′ 
Q1 Sat Oct 6, 2001 D  0-0   FinlandF  15 (+76′)  
 Sat Sep 1, 2001 L  1-5   EnglandF  26 (+65′)  
 Sat June 2, 2001 D  2-2   FinlandF  29 (+62′)  
 Wed Mar 28, 2001 W  4-2   GreeceF  24 (+67′)   82′ 
 Sat Mar 24, 2001 W  2-1   AlbaniaF  19 (+72′)    87′ 
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  R  Result (W = Win, L = Loss, D = Draw)
  P  Position played
  Min  Minutes played

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)