Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Players
Ranking
Abžinovs, R.
Aleksejenko, O.
Astafjevs, V.
Babičevs, V.
Bebris, J.
Blagonadeždins, O.
Blanks, K.
Bleidelis, I.
Bordusko, V.
Bulders, R.
Butkus, R.
Butriks, A.
Cauna, A.
Dobrecovs, V.
Ērglis, G.
Fertovs, A.
Gauračs, E.
Gilis, G.
Glazovs, A.
Gņedojs, E.
Gorjačilovs, J.
Gorkss, K.
Grebis, K.
Igošins, K.
Isakovs, A.
Ivanovs, D.
Ivanovs, V.
Jeļisejevs, A.
Jemeļjanovs, S.
Kacanovs, D.
Kalniņš, G.
Kaneps, F.
Karašausks, J.
Karavajevs, O.
Karlsons, G.
Klava, O.
Koļesničenko, V.
Koliņko, A.
Korabļovs, I.
Krjauklis, R.
Laizāns, J.
Laizāns, O.
Laizāns, R.
Lauks, P.
Lazdiņš, A.
Lidmanis, J.
Linards, A.
Lindmanis, J.
Lobaņovs, V.
Lukaševičs, V.
Lukjanovs, I.
Magers, S.
Mihadjuks, P.
Miholaps, M.
Mikuckis, V.
Miļevskis, J.
Monjaks, B.
Morozs, V.
Pahars, M.
Pelcis, Ē
Perepļotkins, A.
Petersons, E.
Piedels, A.
Poļakovs, N.
Popkovs, J.
Prohorenkovs, A.
Pučinskis, J.
Rafalskis, M.
Raisters, E.
Rimkus, V.
Rozitis, J.
Rubins, A.
Rudņevs, A.
Rugins, R.
Šarando, A.
Savcenkovs, I.
Semjonovs, A.
Semjonovs, I.
Ševļakovs, J.
Sidorovs, R.
Šitiks, G.
Slavisens, R.
Smirnovs, M.
Soloņicins, G.
Sproģis, D.
Stepanovs, I.
Štolcers, A.
Stradiņš, A.
Tarasovs, I.
Teplovs, V.
Troickis, I.
Turkovs, D.
Vanags, A.
Vanins, A.
Verners, A.
Verpakovskis, M.
Vestermans, I.
Višņakovs, A.
Zakreševskis, A.
Žavoronkovs, V.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Kazahkstan  Latvia   Liechtenstein»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Aleksejenko, O.Vitālijs Astafjevs
Born Sat Apr 3, 1971
 Babičevs, V. » 
See Latvian summary | Team rankings | See winners    
      
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min Goals
2012 EuroQ1 Tue Oct 12, 2010 — 20:00 D  1-1   GeorgiaM  90  
 Fri Oct 8, 2010 — 21:45 L  0-1   GreeceM  90  
 Tue Sep 7, 2010 — 19:30 W  2-0   MaltaM   9 (+82′)  
 Fri Sep 3, 2010 — 21:00 L  0-3   CroatiaM   4 (+87′)  
2010 World CupQ1 Wed Oct 14, 2009 W  3-2   MoldovaM  90 (c)  
 Wed Sep 9, 2009 D  2-2   SwitzerlandM  90 (c)    75′ 
 Sat Sep 5, 2009 W  1-0   IsraelM  90 (c)  
 Wed Apr 1, 2009 W  2-0   LuxembourgM  90 (c)  
 Sat Mar 28, 2009 W  4-0   LuxembourgM  90 (c)  
 Wed Oct 15, 2008 D  1-1   IsraelM  90 (c)  
 Sat Oct 11, 2008 L  1-2   SwitzerlandM  90 (c)   
 Wed Sep 10, 2008 L  0-2   GreeceM  90 (c)  
 Sat Sep 6, 2008 W  2-1   MoldovaM  90 (c)   22′ 
2008 EuroQR Wed Nov 21, 2007 L  1-2   SwedenM  48 (-49′)  
 Sat Nov 17, 2007 W  4-1   LiechtensteinM  90  
 Wed Oct 17, 2007 L  1-3   DenmarkM  90  
 Sat Oct 13, 2007 W  4-2   IcelandM  90  
 Wed Sep 12, 2007 L  0-2   SpainM  90   
 Sat Sep 8, 2007 W  1-0   Northern IrelandM  90  
 Wed June 6, 2007 L  0-2   DenmarkM  90  
 Sat June 2, 2007 L  0-2   SpainM  90  
 Wed Oct 11, 2006 L  0-1   Northern IrelandM  90  
 Sat Oct 7, 2006 W  4-0   IcelandM  90  
 Sat Sep 2, 2006 L  0-1   SwedenM  90   
2006 World CupQ1 Wed Oct 12, 2005 L  0-3   PortugalM  90 (c)  
 Wed Sep 7, 2005 D  1-1   SlovakiaM  90 (c)  
 Sat Sep 3, 2005 L  1-2   EstoniaM  90 (c)  
 Wed Aug 17, 2005 D  1-1   RussiaM  90 (c)    6′ 
 Wed June 8, 2005 W  1-0   LiechtensteinM  90 (c)  
 Sat June 4, 2005 L  0-2   RussiaM  90 (c)  
 Wed Mar 30, 2005 W  4-0   LuxembourgM  90 (c)  
 Wed Nov 17, 2004 W  3-1   LiechtensteinM  90  
 Wed Oct 13, 2004 D  2-2   EstoniaM  90 (c)   65′ 
 Sat Oct 9, 2004 L  1-4   SlovakiaM  89 (-90′)  
 Wed Sep 8, 2004 W  4-3   LuxembourgM  90 (c)  
 Sat Sep 4, 2004 L  0-2   PortugalM  90  
2004 Euro1R Wed June 23, 2004 L  0-3   NetherlandsM  90 (c)  
 Sat June 19, 2004 D  0-0   GermanyM  90 (c)   
 Tue June 15, 2004 L  1-2   Czech RepublicM  90 (c)  
Q2 Wed Nov 19, 2003 D  2-2   TurkeyM  90  
 Sat Nov 15, 2003 W  1-0   TurkeyM  90  
Q1 Sat Oct 11, 2003 W  1-0   SwedenM  90  
 Wed Sep 10, 2003 W  3-1   HungaryM  90  
 Sat June 7, 2003 L  1-3   HungaryM  75  (-76′)  
 Wed Nov 20, 2002 W  1-0   San MarinoM  90  
 Sat Oct 12, 2002 W  1-0   PolandM  90   
 Sat Sep 7, 2002 D  0-0   SwedenM  90  
2002 World CupQ1 Sat Oct 6, 2001 L  1-2   ScotlandM  90  
 Wed June 6, 2001 L  0-1   CroatiaM  69  (-70′)  
 Sat June 2, 2001 L  1-3   BelgiumM  66 (-67′)  
 Wed Apr 25, 2001 D  1-1   San MarinoM  90  
 Sat Mar 24, 2001 L  1-4   CroatiaM  90  
 Wed Nov 15, 2000 W  1-0   San MarinoM  90  
 Sat Oct 7, 2000 L  0-4   BelgiumM  90  
 Sat Sep 2, 2000 L  0-1   ScotlandM  90  
2000 EuroQ1 Sat Oct 9, 1999 L  1-2   NorwayM  90  
 Sat Sep 4, 1999 D  3-3   AlbaniaM  81  (-82′)   20′,  61′ 
 Wed June 9, 1999 W  2-1   GreeceM  53 (-54′)  
 Sat June 5, 1999 L  1-2   SloveniaM  40 (-41′)  
 Wed Mar 31, 1999 D  0-0   GreeceM  90 (c)  
 Wed Oct 14, 1998 L  0-1   SloveniaM  78  (-79′)  
 Sat Oct 10, 1998 W  1-0   GeorgiaM  74 (-75′)  
1998 World CupQ1 Wed Sep 10, 1997 L  0-1   SwedenM  90   
 Sat Sep 6, 1997 W  1-0   EstoniaM  74 (-75′)  
 Sun June 8, 1997 L  1-3   AustriaM  90    88′ 
 Sun May 18, 1997 W  3-1   EstoniaM  90  
 Wed Apr 30, 1997 W  2-0   BelarusM  81 (-82′)  
 Sat Nov 9, 1996 L  1-2   AustriaM  90  
 Wed Oct 9, 1996 D  1-1   BelarusM  90  
 Sat Oct 5, 1996 L  0-2   ScotlandM  90  
1996 EuroQ1 Wed Oct 11, 1995 L  1-2   IrelandM  90   
 Wed Sep 6, 1995 W  1-0   LiechtensteinM  90  
 Wed Aug 16, 1995 W  3-2   AustriaM  90  
 Wed June 7, 1995 W  2-1   Northern IrelandM  90   62′ 
 Sat June 3, 1995 L  2-3   PortugalM  90  
 Wed Apr 26, 1995 L  0-1   Northern IrelandM  90  
 Wed Mar 29, 1995 L  0-5   AustriaM  90  
 Tue Nov 15, 1994 W  1-0   LiechtensteinM  90   
 Sun Oct 9, 1994 L  1-3   PortugalM  90  
 Wed Sep 7, 1994 L  0-3   IrelandM  90  
1994 World CupQR Wed June 9, 1993 L  0-2   IrelandM  90  
 Wed June 2, 1993 L  1-2   Northern IrelandM  90  
 Sat May 15, 1993 D  0-0   AlbaniaM  45 (-46′)  
 Wed Apr 14, 1993 L  0-2   DenmarkM  90  
 Wed Dec 16, 1992 L  0-5   SpainM  90  
 Wed Nov 11, 1992 D  1-1   AlbaniaM  90  
 Wed Oct 28, 1992 D  1-1   LithuaniaM  90  
 Wed Sep 23, 1992 D  0-0   SpainM  22 (+69′)  
 Wed Sep 9, 1992 L  0-4   IrelandM  90  
 Wed Aug 26, 1992 D  0-0   DenmarkM  24 (+67′)  
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  R  Result (W = Win, L = Loss, D = Draw)
  P  Position played
  Min  Minutes played

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)