Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players     
Order of selections
Alphabetical
Power
Entity selection
All European nations together
Albania
Andorra
Armenia
Austria
Azerbaijan
Belarus
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Faroe Isles
Finland
France
Georgia
Germany
East Germany
Greece
Hungary
Iceland
Ireland
Israel
Italy
Kazahkstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Macedonia
Malta
Moldova
Montenegro
Netherlands
Northern Ireland
Norway
Poland
Portugal
Romania
Russia
Saar
San Marino
Scotland
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
Wales
  LUÍS FIGO  
Born Sat Nov 4, 1972
 Vítor Baía » 
  Tournament    Year    Round    Date / Time    Match    P    Min    Goals  
 World Cup2006Semi-Finals Wed July 5, 2006 — 21:00   0-1   M  90 (c)  
Quarter-Finals Sat July 1, 2006 — 17:00   0-0   M  85 (c) (-86′)  
Round-of-16 Sun June 25, 2006 — 21:00   1-0   M  83 (c)  (-84′)  
First Round Wed June 21, 2006 — 16:00   2-1   M  79 (c) (-80′)  
 Sat June 17, 2006 — 15:00   2-0   M  87 (c) (-88′)  
 Sun June 11, 2006 — 21:00   1-0   M  90 (c)  
3rd Place Match Sat July 8, 2006 — 21:00   1-3   M  14 (+77′)  
Qualifying Round One Wed Oct 12, 2005   3-0   M  78 (c) (-79′)  
 Sat Oct 8, 2005   2-1   M  90 (c)  (missed penalty 57′) 
 Wed Sep 7, 2005   0-0   M  90 (c)   
 Sat Sep 3, 2005   6-0   M  90 (c)  
 Wed June 8, 2005   1-0   M  90 (c)  
 Sat June 4, 2005   2-0   M  90 (c)  
 European Championship2004Final Sun July 4, 2004   0-1   M  90 (c)  
Semi-Finals Wed June 30, 2004   2-1   M  90 (c)   
Quarter-Finals Thu June 24, 2004   2-2   M  74 (c) (-75′)  
First Round Sun June 20, 2004   1-0   M  76 (c) (-77′)  
 Wed June 16, 2004   2-0   M  77 (c) (-78′)  
 Sat June 12, 2004   1-2   M  90  
 World Cup2002First Round Fri June 14, 2002 — 20:30   0-1   M  90  
 Mon June 10, 2002 — 20:30   4-0   M  90  
 Wed June 5, 2002 — 18:00   2-3   M  90  
Qualifying Round One Sat Oct 6, 2001   5-0   M  90   80′ 
 Wed Sep 5, 2001   3-1   M  90  
 Sat Sep 1, 2001   7-1   M  90  
 Sat June 2, 2001   1-1   M  90 (c)    79′ 
 Wed Mar 28, 2001   2-2   M  90    90+1 (pen) 
 Wed Feb 28, 2001   3-0   M  90   1′,  49′ 
 Wed Oct 11, 2000   2-0   M  90  
 Sat Oct 7, 2000   1-1   M  90  
 Sun Sep 3, 2000   3-1   M  90   49′ 
 European Championship2000Semi-Finals Wed June 28, 2000   1-2   M 117   
Quarter-Finals Sat June 24, 2000   2-0   M  90  
First Round Sat June 17, 2000   1-0   M  90   
 Mon June 12, 2000   3-2   M  90   22′ 
Qualifying Round One Sat Oct 9, 1999   3-0   M  90  
 Wed Sep 8, 1999   1-1   M  90   45′ 
 Sat Sep 4, 1999   1-1   M  90   90′ 
 Wed June 9, 1999   8-0   M  90  
 Sat June 5, 1999   1-0   M  89 (-90′)  
 Wed Mar 31, 1999   5-0   M  90   49′ 
 Fri Mar 26, 1999   7-0   M  72 (-73′)  
 Wed Oct 14, 1998   3-0   M  88 (-89′)  
 Sat Oct 10, 1998   0-1   M  90  
 Sun Sep 6, 1998   3-1   M  90  
 World Cup1998Qualifying Round One Sat Oct 11, 1997   1-0   M  90  
 Sat Sep 6, 1997   1-1   M  90  
 Wed Aug 20, 1997   3-1   M  90   31′ 
 Sat June 7, 1997   2-0   M  87 (-88′)   70′ 
 Sat Mar 29, 1997   0-0   M  90   
 Sat Dec 14, 1996   0-0   M  90  
 Sat Nov 9, 1996   1-0   M  90  
 Wed Oct 9, 1996   3-0   M  86 (-87′)   10′ 
 Sat Oct 5, 1996   1-2   M  90  
 European Championship1996Quarter-Finals Sun June 23, 1996   0-1   M  81 (-82′)  
First Round Wed June 19, 1996   3-0   M  90   4′ 
 Fri June 14, 1996   1-0   M  90   
 Sun June 9, 1996   1-1   M  61 (-62′)  
Qualifying Round One Wed Nov 15, 1995   3-0   M  90  
 Sun Sep 3, 1995   1-1   M  90   
 Sat June 3, 1995   3-2   M  90   5′ 
 Wed Apr 26, 1995   0-1   M  74 (-75′)  
 Sun Dec 18, 1994   8-0   M  90  
 Sun Nov 13, 1994   1-0   M  90    37′ 
 Sun Oct 9, 1994   3-1   M  82 (-83′)   70′ 
 Wed Sep 7, 1994   2-1   M  90  
 World Cup1994Qualifying Round Sat June 19, 1993   4-0   M  21 (+70′)  
 Wed Mar 31, 1993   1-1   M  66 (-67′)  
 Wed Feb 24, 1993   1-3   M  90  
 Sun Jan 24, 1993   1-0   M  90  
 Wed Oct 14, 1992   0-0   M  38 (+53′)  
 European Championship1992Qualifying Round Wed Nov 20, 1991   1-0   M  76 (+15′)  
 Wed Oct 16, 1991   0-1   M  35 (+56′)  
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Poland  Portugal   Romania»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
See Portuguese summary Team rankings See winners    
   
 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAFCOFCAfrican Cup of nationsCONCACAF
South America
Europe
© 2010 scoreshelf.com (phil@scoreshelf.com)