Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Players
Ranking
Herrerita
Hierro
Higuera
Hita
Ignacio Eizaguirre
Igoa
Iker Casillas
Iniesta
Iraola, A.
Iraragorri
Iribar
Irureta
Iván Campo
Iván Helguera
Jara
Javi
Jiménez
Jiménez, T.
Joaquín
Joaquín
José Ignacio
José Luis
Juan Carlos
Juan José
Juanfran
Juanito
Juanito
Juanito
Juanma
Julio Alberto
Julio Salinas
Juncosa
Kanito
Karanka, A.
Kiko
Krkić, B.
Kubala, L.
Lafuente
Lánguara
Lapetra
Leal
Lecue
Lesmes, R.
Liceranzu
Llorente, F.
Llorente, P.
López Ufarte
López, Ál.
López, Ao.
López, J.
Lora
Luis Enrique
Luis García
Luis García
Luis Regueiro
Luis Suárez
Luque
Maceda
Macías
Maguregi, J.
Manchón, E.
Manjarín, J.
Manolete
Manolo
Marcelino
Marcelino
Marchena
Marcial
Marcos Senna
Marcos
Marculeta
María, J.
Martín Vázquez
Martínez, J.
Martínez, J.
Martínez, R.
Martín, C.
Mata, J.
Mateos
Megido
Mendieta
Míchel Salgado
Míchel
Miguel Ángel
Miguel Pardeza
Migueli
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Slovenia  Spain   Sweden»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  IgoaIKER CASILLAS Fernández
Born Wed May 20, 1981
 Iniesta » 
See Spanish summary | Team rankings | See winners    
      
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min
2012 EuroQ1 Fri Oct 7, 2011 — 20:45 W  2-0   Czech RepublicG  90 (c) 
 Tue Sep 6, 2011 — 22:00 W  6-0   LiechtensteinG  90 (c) 
 Tue Mar 29, 2011 — 21:45 W  3-1   LithuaniaG  90 (c) 
 Fri Mar 25, 2011 — 22:00 W  2-1   Czech RepublicG  90 (c) 
 Tue Oct 12, 2010 — 20:00 W  3-2   ScotlandG  90 (c) 
 Fri Oct 8, 2010 — 22:00 W  3-1   LithuaniaG  90 (c) 
 Fri Sep 3, 2010 — 20:45 W  4-0   LiechtensteinG  90 (c) 
2010 World CupF Sun July 11, 2010 — 20:30 W  1-0   NetherlandsG 120 (c) 
SF Wed July 7, 2010 — 20:30 W  1-0   GermanyG  90 (c) 
QF Sat July 3, 2010 — 20:30 W  1-0   ParaguayG  90 (c) 
R16 Tue June 29, 2010 — 20:30 W  1-0   PortugalG  90 (c) 
1R Fri June 25, 2010 — 20:30 W  2-1   ChileG  90 (c) 
 Mon June 21, 2010 — 20:30 W  2-0   HondurasG  90 (c) 
 Wed June 16, 2010 — 16:00 L  0-1   SwitzerlandG  90 (c) 
Q1 Wed Oct 14, 2009 W  5-2   Bosnia-HerzegovinaG  90 (c) 
 Wed Sep 9, 2009 W  3-0   EstoniaG  90 (c) 
 Sat Sep 5, 2009 W  5-0   BelgiumG  90 (c) 
 Wed Apr 1, 2009 W  2-1   TurkeyG  90 (c) 
 Sat Mar 28, 2009 W  1-0   TurkeyG  90 (c) 
 Wed Oct 15, 2008 W  2-1   BelgiumG  90 (c) 
 Sat Oct 11, 2008 W  3-0   EstoniaG  90 (c) 
 Wed Sep 10, 2008 W  4-0   ArmeniaG  90 (c) 
 Sat Sep 6, 2008 W  1-0   Bosnia-HerzegovinaG  90 (c) 
2008 EuroF Sun June 29, 2008 W  1-0   GermanyG  90 (c)  
SF Thu June 26, 2008 W  3-0   RussiaG  90 (c) 
QF Sun June 22, 2008 W  0-0   ItalyG 120 (c) 
1R Sat June 14, 2008 W  2-1   SwedenG  90 (c) 
 Tue June 10, 2008 W  4-1   RussiaG  90 (c) 
QR Sat Nov 17, 2007 W  3-0   SwedenG  90 
 Sat Oct 13, 2007 W  3-1   DenmarkG  90 
 Wed Sep 12, 2007 W  2-0   LatviaG  90 
 Sat Sep 8, 2007 D  1-1   IcelandG  90 
 Sat June 2, 2007 W  2-0   LatviaG  90 
 Wed Mar 28, 2007 W  1-0   IcelandG  90 
 Sat Mar 24, 2007 W  2-1   DenmarkG  90 
 Sat Oct 7, 2006 L  0-2   SwedenG  90 
 Wed Sep 6, 2006 L  2-3   Northern IrelandG  90 
 Sat Sep 2, 2006 W  4-0   LiechtensteinG  90 
2006 World CupR16 Tue June 27, 2006 — 21:00 L  1-3   FranceG  90 
1R Mon June 19, 2006 — 21:00 W  3-1   TunisiaG  90 (c) 
 Wed June 14, 2006 — 15:00 W  4-0   UkraineG  90 (c) 
Q2 Wed Nov 16, 2005 D  1-1   SlovakiaG  90 
 Sat Nov 12, 2005 W  5-1   SlovakiaG  90 
Q1 Wed Oct 12, 2005 W  6-0   San MarinoG  90 
 Sat Oct 8, 2005 W  2-0   BelgiumG  90 
 Wed Sep 7, 2005 D  1-1   Serbia & MontenegroG  90 
 Wed June 8, 2005 D  1-1   Bosnia-HerzegovinaG  90 
 Sat June 4, 2005 W  1-0   LithuaniaG  90 
 Wed Mar 30, 2005 D  0-0   Serbia & MontenegroG  90 (c) 
 Wed Feb 9, 2005 W  5-0   San MarinoG  90 
 Wed Oct 13, 2004 D  0-0   LithuaniaG  90 
 Sat Oct 9, 2004 W  2-0   BelgiumG  90 
 Wed Sep 8, 2004 D  1-1   Bosnia-HerzegovinaG  90 
2004 Euro1R Sun June 20, 2004 L  0-1   PortugalG  90 
 Wed June 16, 2004 D  1-1   GreeceG  90 
 Sat June 12, 2004 W  1-0   RussiaG  90 
Q2 Wed Nov 19, 2003 W  3-0   NorwayG  90 
 Sat Nov 15, 2003 W  2-1   NorwayG  90 
Q1 Sat Oct 11, 2003 W  4-0   ArmeniaG  90 
 Wed Sep 10, 2003 W  2-1   UkraineG  90 
 Wed June 11, 2003 D  0-0   Northern IrelandG  90 
 Sat June 7, 2003 L  0-1   GreeceG  90 
 Wed Apr 2, 2003 W  3-0   ArmeniaG  90 
 Sat Mar 29, 2003 D  2-2   UkraineG  90 
 Sat Oct 12, 2002 W  3-0   Northern IrelandG  90 
 Sat Sep 7, 2002 W  2-0   GreeceG  90 
2002 World CupQF Sat June 22, 2002 — 15:30 L  0-0   South KoreaG 120 
R16 Sun June 16, 2002 — 20:30 W  1-1   IrelandG 120 
1R Wed June 12, 2002 — 20:30 W  3-2   South AfricaG  90 
 Fri June 7, 2002 — 18:00 W  3-1   ParaguayG  90 
 Sun June 2, 2002 — 20:30 W  3-1   SloveniaG  90 
Q1 Wed Sep 5, 2001 W  2-0   LiechtensteinG  90 
 Sat Mar 24, 2001 W  5-0   LiechtensteinG  90 
 Wed Oct 11, 2000 D  1-1   AustriaG  90 
 Sat Oct 7, 2000 W  2-0   IsraelG  90 
 Sat Sep 2, 2000 W  2-1   Bosnia-HerzegovinaG  90 
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  R  Result (W = Win, L = Loss, D = Draw)
  P  Position played
  Min  Minutes played

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)