Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Players
Ranking
Van der Kuijlen, W.
Van der Kuil, P.
Van der Linden, T.
Van der Luer, E.
Van der Meulen, G.
Van der Meyde, A.
Van der Sar, E.
Van der Vaart, R.
Van der Veen, F.
Van der Wiel, G.
Van Dijk, D.
Van Duivenbode, T.
Van Galen, B.
Van Gobbel, U.
Van Hanegem, W.
Van Heel, P.
Van Hooijdonk, P.
Van Ierssel, C.
Van Kooten, K.
Van Kraay, A.
Van Leeuwen, T.
Van Loen, J.
Van Male, A.
Van Melis, N.
Van Mierlo, T.
Van Nee, H.
Van Nellen, J.
Van Nistelrooy, R.
Van Persie, R.
Van Run, S.
Van Spaandonck, H.
Van Tiggelen, A.
Van Vossen, P.
Van Wissen, F.
Vanenburg, G.
Van't Schip, J.
Veenstra, W.
Veldhoen, C.
Vennegoor of Hesselink, J.
Venneker, H.
Vente, L.
Verdonk, L.
Vermeulen, P.
Vierklau, F.
Vink, M.
Viscaal, E.
Vlaar, R.
Vorm, M.
Vreijsen, M.
Waterreus, R.
Weber, M.
Wels, F.
Wery, H.
Westerveld, S.
Wiersma, R.
Wijnaldum, G.
Wijnstekers, B.
Wildschut, P.
Wilkes, F.
Winter, A.
Witschge, Ri.
Witschge, Rb.
Wouters, J.
Zenden, B.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Montenegro  Netherlands   Northern Ireland»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Van der Meyde, A.Edwin van der Sar
Born Thu Oct 29, 1970
 Van der Vaart, R. » 
See Dutch summary | Team rankings | See winners    
      
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min
2010 World CupQ1 Wed Oct 15, 2008 W  1-0   NorwayG  90 
 Sat Oct 11, 2008 W  2-0   IcelandG  90 
2008 EuroQF Sat June 21, 2008 L  1-3   RussiaG 120 (c) 
1R Fri June 13, 2008 W  4-1   FranceG  90 (c) 
 Mon June 9, 2008 W  3-0   ItalyG  90 (c) 
QR Sat Nov 17, 2007 W  1-0   LuxembourgG  90 
 Wed Sep 12, 2007 W  1-0   AlbaniaG  90 
 Sat Sep 8, 2007 W  2-0   BulgariaG  90 
 Wed Mar 28, 2007 W  1-0   SloveniaG  90 
 Wed Oct 11, 2006 W  2-1   AlbaniaG  90 
 Sat Oct 7, 2006 D  1-1   BulgariaG  90 
 Wed Sep 6, 2006 W  3-0   BelarusG  90 
 Sat Sep 2, 2006 W  1-0   LuxembourgG  90 
2006 World CupR16 Sun June 25, 2006 — 21:00 L  0-1   PortugalG  90 (c) 
1R Wed June 21, 2006 — 21:00 D  0-0   ArgentinaG  90 (c) 
 Fri June 16, 2006 — 18:00 W  2-1   Côte d'IvoireG  90 (c) 
 Sun June 11, 2006 — 15:00 W  1-0   Serbia & MontenegroG  90 (c) 
Q1 Wed Oct 12, 2005 D  0-0   MacedoniaG  90 (c) 
 Sat Oct 8, 2005 W  2-0   Czech RepublicG  90 (c) 
 Wed Sep 7, 2005 W  4-0   AndorraG  90 (c) 
 Sat Sep 3, 2005 W  1-0   ArmeniaG  90 (c) 
 Wed June 8, 2005 W  4-0   FinlandG  90 (c) 
 Sat June 4, 2005 W  2-0   RomaniaG  90 (c) 
 Wed Mar 30, 2005 W  2-0   ArmeniaG  90 (c) 
 Sat Mar 26, 2005 W  2-0   RomaniaG  90 (c) 
 Wed Nov 17, 2004 W  3-0   AndorraG  90 (c) 
 Wed Oct 13, 2004 W  3-1   FinlandG  90 
 Sat Oct 9, 2004 D  2-2   MacedoniaG  90 
 Wed Sep 8, 2004 W  2-0   Czech RepublicG  90 
2004 EuroSF Wed June 30, 2004 L  1-2   PortugalG  90 
QF Sat June 26, 2004 W  0-0   SwedenG 120 
1R Wed June 23, 2004 W  3-0   LatviaG  90 
 Sat June 19, 2004 L  2-3   Czech RepublicG  90 
 Tue June 15, 2004 D  1-1   GermanyG  90 
Q2 Wed Nov 19, 2003 W  6-0   ScotlandG  90 
 Sat Nov 15, 2003 L  0-1   ScotlandG  90 
Q1 Sat Oct 11, 2003 W  5-0   MoldovaG  90 
 Wed Sep 10, 2003 L  1-3   Czech RepublicG  90 
 Sat Sep 6, 2003 W  3-1   AustriaG  90 
 Sat June 7, 2003 W  2-0   BelarusG  90 
 Wed Oct 16, 2002 W  3-0   AustriaG  90 
 Sat Sep 7, 2002 W  3-0   BelarusG  90 
2002 World CupQ1 Sat Oct 6, 2001 W  4-0   AndorraG  90 
 Wed Sep 5, 2001 W  5-0   EstoniaG  90 
 Sat Sep 1, 2001 L  0-1   IrelandG  90 
 Sat June 2, 2001 W  4-2   EstoniaG  90 
 Wed Apr 25, 2001 W  4-0   CyprusG  90 
 Wed Mar 28, 2001 D  2-2   PortugalG  90 
 Sat Mar 24, 2001 W  5-0   AndorraG  90 
 Wed Oct 11, 2000 L  0-2   PortugalG  90 
 Sat Oct 7, 2000 W  4-0   CyprusG  90 
 Sat Sep 2, 2000 D  2-2   IrelandG  90 
2000 EuroSF Thu June 29, 2000 L  0-0   ItalyG 120 
QF Sun June 25, 2000 W  6-1   YugoslaviaG  64 (-65′) 
1R Fri June 16, 2000 W  3-0   DenmarkG  88  (-89′) 
 Sun June 11, 2000 W  1-0   Czech RepublicG  90 
1998 World Cup3P Sat July 11, 1998 — 20:00 L  1-2   CroatiaG  90 
SF Tue July 7, 1998 — 20:00 L  1-1   BrazilG 120 
QF Sat July 4, 1998 — 20:00 W  2-1   ArgentinaG  90 
R16 Mon June 29, 1998 — 20:00 W  2-1   YugoslaviaG  90 
1R Thu June 25, 1998 — 15:00 D  2-2   MexicoG  90 
 Sat June 20, 1998 — 20:00 W  5-0   South KoreaG  90 
 Sat June 13, 1998 — 20:30 D  0-0   BelgiumG  90 
Q1 Sat Oct 11, 1997 D  0-0   TurkeyG  90 
 Sat Sep 6, 1997 W  3-1   BelgiumG  90 
 Wed Apr 30, 1997 W  6-0   San MarinoG  90 
 Wed Apr 2, 1997 L  0-1   TurkeyG  90 
 Sat Mar 29, 1997 W  4-0   San MarinoG  90 
 Sat Dec 14, 1996 W  3-0   BelgiumG  90 
 Sat Nov 9, 1996 W  7-1   WalesG  90 
 Sat Oct 5, 1996 W  3-1   WalesG  90 
1996 EuroQF Sat June 22, 1996 L  0-0   FranceG 120 
1R Tue June 18, 1996 L  1-4   EnglandG  90 
 Thu June 13, 1996 W  2-0   SwitzerlandG  90 
 Mon June 10, 1996 D  0-0   ScotlandG  90 
Q2 Wed Dec 13, 1995 W  2-0   IrelandG  90 
Q1 Wed Nov 15, 1995 W  3-0   NorwayG  90 
 Wed Oct 11, 1995 W  4-0   MaltaG  90 
 Wed Sep 6, 1995 W  1-0   BelarusG  90 
 Wed June 7, 1995 L  0-1   BelarusG  90 
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  R  Result (W = Win, L = Loss, D = Draw)
  P  Position played
  Min  Minutes played

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)