Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Players
Ranking
Simsek, Y.
Sipahi, M.
Sofuoğlu, T.
Soyak, T.
Suat, M.
Şükrü, E.
Şükür, H.
Talu, E.
Tanman, M.
Taryk, K.
Taviş, İ
Tecimer, H.
Tekin, G.
Tekin, M.
Tekke, F.
Temeller, T.
Temel, A.
Temizkanoğlu, O.
Tepekule, Y.
Teref, H.
Terim, F.
Tetik, G.
Togay, E.
Tok, H.
Topal, M.
Topçu, M.
Toprak, Ö
Topuz, M.
Toraman, İ
Töre, G.
Tüfekçi, İ
Tunaoğlu, Y.
Turaci, O.
Turan, A.
Turan, C.
Turgay, T.
Turgut, M.
Türkkan, M.
Tütüneker, U.
Uçar, F.
Ünal, G.
Ünder, B.
Ünsal, H.
Uraz, F.
Uraz, O.
Ürkmez, V.
Urul, Y.
Ustaömer, Ş
Uygun, B.
Üzülmez, İ
Verel, E.
Veziroğlu, C.
Vezir, H.
Yağcioğlu, İ
Yalçintaş, M.
Yalçintaş, S.
Yalçin, S.
Yaman, V.
Yavaş, A.
Yavuz, K.
Yayim, V.
Yayöz, N.
Yazici, H.
Ychsan, K.
Yelken, A.
Yetkiner, M.
Yiğit, A.
Yiğit, F.
Yildirim, N.
Yildirim, O.
Yildirim, S.
Yildiz, M.
Yildiz, M.
Yilmaz, B.
Yilmaz, B.
Yilmaz, O.
Yorulmaz, B.
Ysmail, K.
Ysmet, Y.
Yücedağ, M.
Yula, S.
Yurteri, Ö
Yurtsü, İ
Yürür, M.
Yuvakuran, S.
Zafer, R.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Switzerland  Turkey   Ukraine»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Şükrü, E.Hakan Şükür
Born Wed Sep 1, 1971
 Talu, E. » 
See Turkish summary | Team rankings | See winners    
      
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min Goals
2008 EuroQR Wed Oct 17, 2007 L  0-1   GreeceF  26 (+65′)  
 Sat Sep 8, 2007 D  2-2   MaltaF  90  
 Sat June 2, 2007 L  2-3   Bosnia-HerzegovinaF  90   13′ 
 Wed Mar 28, 2007 D  2-2   NorwayF  89 (-90′)  
 Sat Mar 24, 2007 W  4-1   GreeceF  90  
 Wed Oct 11, 2006 W  5-0   MoldovaF  80 (-81′)   35′,  37′ (pen),  43′,  73′ 
 Sat Oct 7, 2006 W  1-0   HungaryF  90  
 Wed Sep 6, 2006 W  2-0   MaltaF  80 (-81′)  
2006 World CupQ2 Wed Nov 16, 2005 W  4-2   SwitzerlandF  90 (c)  
 Sat Nov 12, 2005 L  0-2   SwitzerlandF  90 (c)  
Q1 Wed Sep 7, 2005 W  1-0   UkraineF  90 (c)   
 Sat Sep 3, 2005 D  2-2   DenmarkF  90 (c)  
 Sat Sep 4, 2004 D  1-1   GeorgiaF  79 (c)  (-80′)  
2004 EuroQ2 Wed Nov 19, 2003 D  2-2   LatviaF  90   64′ 
Q1 Sat Oct 11, 2003 D  0-0   EnglandF  90   
 Sat Sep 6, 2003 W  3-0   LiechtensteinF  90   50′ 
 Wed June 11, 2003 W  3-2   MacedoniaF  77 (-78′)   60′ 
 Sat June 7, 2003 W  1-0   SlovakiaF  90  
 Wed Apr 2, 2003 L  0-2   EnglandF  13 (+78′)  
2002 World Cup3P Sat June 29, 2002 — 20:00 W  3-2   South KoreaF  90 (c)   1′ 
SF Wed June 26, 2002 — 20:30 L  0-1   BrazilF  90 (c)  
QF Sat June 22, 2002 — 20:30 W  1-0   SenegalF  66 (c) (-67′)  
R16 Tue June 18, 2002 — 15:30 W  1-0   JapanF  90 (c)   
1R Thu June 13, 2002 — 15:30 W  3-0   ChinaF  90 (c)  
 Sun June 9, 2002 — 18:00 D  1-1   Costa RicaF  74 (c) (-75′)  
 Mon June 3, 2002 — 18:00 L  1-2   BrazilF  90 (c)  
Q2 Wed Nov 14, 2001 W  5-0   AustriaF  90   31′ 
 Sat Nov 10, 2001 W  1-0   AustriaF  90   
Q1 Wed Sep 5, 2001 L  1-2   SwedenF  90   51′ 
 Sat Sep 1, 2001 W  1-0   SlovakiaF  90   34′ 
 Wed June 6, 2001 D  3-3   MacedoniaF  90 (c)  
 Sat June 2, 2001 W  3-0   AzerbaijanF  90 (c)   34′ 
 Wed Mar 28, 2001 W  2-1   MacedoniaF  90  
 Sat Mar 24, 2001 D  1-1   SlovakiaF  90   55′ (pen) 
 Wed Oct 11, 2000 W  1-0   AzerbaijanF  90   73′ 
 Sat Oct 7, 2000 D  1-1   SwedenF  90  
 Sat Sep 2, 2000 W  2-0   MoldovaF  90  
2000 EuroQF Sat June 24, 2000 L  0-2   PortugalF  90  
1R Mon June 19, 2000 W  2-0   BelgiumF  90   45′,  70′ 
 Thu June 15, 2000 D  0-0   SwedenF  90  
 Sun June 11, 2000 L  1-2   ItalyF  90  
Q2 Wed Nov 17, 1999 D  0-0   IrelandF  90  
 Sat Nov 13, 1999 D  1-1   IrelandF  90  
Q1 Sat Oct 9, 1999 D  0-0   GermanyF  90  
 Wed Sep 8, 1999 D  1-1   MoldovaF  90  
 Sat Sep 4, 1999 W  3-0   Northern IrelandF  90  
 Sat June 5, 1999 W  4-2   FinlandF  90   34′,  87′ 
 Sat Mar 27, 1999 W  2-0   MoldovaF  90   34′ 
 Wed Oct 14, 1998 L  1-3   FinlandF  90  
 Sat Oct 10, 1998 W  1-0   GermanyF  90   70′ 
 Sat Sep 5, 1998 W  3-0   Northern IrelandF  90  
1998 World CupQ1 Sat Oct 11, 1997 D  0-0   NetherlandsF  90  
 Wed Sep 10, 1997 W  5-0   San MarinoF  90   74′ 
 Wed Aug 20, 1997 W  6-4   WalesF  90   5′,  37′,  77′,  82′ 
 Wed Apr 30, 1997 L  1-3   BelgiumF  90  
 Wed Apr 2, 1997 W  1-0   NetherlandsF  90   53′ 
 Sat Dec 14, 1996 D  0-0   WalesF  90  
 Sun Nov 10, 1996 W  7-0   San MarinoF  90   56′,  63′ 
 Sat Aug 31, 1996 L  1-2   BelgiumF  90  
1996 Euro1R Wed June 19, 1996 L  0-3   DenmarkF  45 (-46′)  
 Fri June 14, 1996 L  0-1   PortugalF  90  
 Tue June 11, 1996 L  0-1   CroatiaF  90  
Q1 Wed Nov 15, 1995 D  2-2   SwedenF  90   62′ 
 Wed Sep 6, 1995 W  2-0   HungaryF  88  (-89′)   9′,  31′ 
 Wed Apr 26, 1995 W  2-1   SwitzerlandF  90   17′ 
 Wed Mar 29, 1995 W  2-1   SwedenF  90   
 Wed Dec 14, 1994 L  1-2   SwitzerlandF  90  
 Wed Oct 12, 1994 W  5-0   IcelandF  62 (-63′)   27′,  61′ 
 Wed Sep 7, 1994 D  2-2   HungaryF  90   67′ 
1994 World CupQR Wed Oct 27, 1993 W  2-1   PolandF  90   53′ 
 Wed Apr 28, 1993 L  1-3   NorwayF  65  (-66′)  
 Wed Feb 24, 1993 L  1-3   NetherlandsF  90  
 Wed Dec 16, 1992 L  1-3   NetherlandsF  90  
 Wed Nov 18, 1992 L  0-4   EnglandF  90  
 Wed Oct 28, 1992 W  4-1   San MarinoF  90   38′,  88′ 
 Wed Sep 23, 1992 L  0-1   PolandF  90  
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  R  Result (W = Win, L = Loss, D = Draw)
  P  Position played
  Min  Minutes played

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)