Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Players
Ranking
Pamiroğlu, C.
Peçenek, A.
Penbe, E.
Perekli, N.
Polat, M.
Poyraz, T.
Reçber, R.
Recep, A.
Ridvan, B.
Rober, I.
Sabahattin, K.
Sağinoğlu, F.
Sağir, C.
Sağlam, E.
Şahinkaya, G.
Şahin, A.
Şahin, N.
Şahin, S.
Sancakli, S.
Saner, F.
Şanli, T.
Sardar, K.
Sarialioğlu, S.
Sarioğlu, S.
Şaş, H.
Semercioğlu, T.
Şengül, Z.
Şengün, H.
Şentürk, K.
Şentürk, S.
Şen, M.
Şen, Y.
Serdar, B.
Serdar, K.
Şeren, T.
Seyhan, T.
Simsek, Y.
Sipahi, M.
Sofuoğlu, T.
Soyak, T.
Suat, M.
Şükrü, E.
Şükür, H.
Talu, E.
Tanman, M.
Taryk, K.
Taviş, İ
Tecimer, H.
Tekin, G.
Tekin, M.
Tekke, F.
Temeller, T.
Temel, A.
Temizkanoğlu, O.
Tepekule, Y.
Teref, H.
Terim, F.
Tetik, G.
Togay, E.
Tok, H.
Topal, M.
Topçu, M.
Toprak, Ö
Topuz, M.
Toraman, İ
Töre, G.
Tüfekçi, İ
Tunaoğlu, Y.
Turaci, O.
Turan, A.
Turan, C.
Turgay, T.
Turgut, M.
Türkkan, M.
Tütüneker, U.
Uçar, F.
Ünal, G.
Ünder, B.
Ünsal, H.
Uraz, F.
Uraz, O.
Ürkmez, V.
Urul, Y.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Switzerland  Turkey   Ukraine»
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Poyraz, T.Rüştü Reçber
Born Thu May 10, 1973
 Recep, A. » 
See Turkish summary | Team rankings | See winners    
      
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min
2010 World CupQ1 Wed Oct 14, 2009 W  2-0   ArmeniaD   1 (+90′) 
2008 EuroSF Wed June 25, 2008 L  2-3   GermanyG  90 (c) 
QF Fri June 20, 2008 W  1-1   CroatiaG 120 
QR Wed Nov 21, 2007 W  1-0   Bosnia-HerzegovinaG  90 
 Sat June 2, 2007 L  2-3   Bosnia-HerzegovinaG  90 
 Wed Oct 11, 2006 W  5-0   MoldovaG  90 
 Sat Oct 7, 2006 W  1-0   HungaryG  90 
 Wed Sep 6, 2006 W  2-0   MaltaG  90 
2006 World CupQ1 Sat June 4, 2005 D  0-0   GreeceG  90 (c) 
 Wed Mar 30, 2005 W  5-2   GeorgiaG  90 (c)  
 Sat Mar 26, 2005 W  2-0   AlbaniaG  90 (c) 
 Wed Nov 17, 2004 L  0-3   UkraineG  90 (c) 
 Wed Oct 13, 2004 D  1-1   DenmarkG  90 (c) 
 Sat Oct 9, 2004 W  4-0   KazahkstanG  90 (c) 
 Wed Sep 8, 2004 D  0-0   GreeceG  90 (c) 
 Sat Sep 4, 2004 D  1-1   GeorgiaG  90 (c) 
2004 EuroQ2 Sat Nov 15, 2003 L  0-1   LatviaG  90  
Q1 Sat Oct 11, 2003 D  0-0   EnglandG  90  
 Sat Sep 6, 2003 W  3-0   LiechtensteinG  90 
 Wed June 11, 2003 W  3-2   MacedoniaG  90 
 Sat June 7, 2003 W  1-0   SlovakiaG  90 
 Wed Apr 2, 2003 L  0-2   EnglandG  90 
 Wed Oct 16, 2002 W  5-0   LiechtensteinG  90 
 Sat Oct 12, 2002 W  2-1   MacedoniaG  90 
 Sat Sep 7, 2002 W  3-0   SlovakiaG  90 
2002 World Cup3P Sat June 29, 2002 — 20:00 W  3-2   South KoreaG  90  
SF Wed June 26, 2002 — 20:30 L  0-1   BrazilG  90 
QF Sat June 22, 2002 — 20:30 W  1-0   SenegalG  94 
R16 Tue June 18, 2002 — 15:30 W  1-0   JapanG  90 
1R Thu June 13, 2002 — 15:30 W  3-0   ChinaG  34 (-35′) 
 Sun June 9, 2002 — 18:00 D  1-1   Costa RicaG  90 
 Mon June 3, 2002 — 18:00 L  1-2   BrazilG  90 
Q2 Wed Nov 14, 2001 W  5-0   AustriaG  90 
 Sat Nov 10, 2001 W  1-0   AustriaG  90 
Q1 Sat Oct 6, 2001 W  3-0   MoldovaG  90 
 Wed Sep 5, 2001 L  1-2   SwedenG  90 
 Sat Sep 1, 2001 W  1-0   SlovakiaG  90 
 Wed June 6, 2001 D  3-3   MacedoniaG  90 
 Sat June 2, 2001 W  3-0   AzerbaijanG  90 
 Wed Mar 28, 2001 W  2-1   MacedoniaG  90 
 Sat Mar 24, 2001 D  1-1   SlovakiaG  90 
 Wed Oct 11, 2000 W  1-0   AzerbaijanG  90 
 Sat Oct 7, 2000 D  1-1   SwedenG  90 
 Sat Sep 2, 2000 W  2-0   MoldovaG  90 
2000 EuroQF Sat June 24, 2000 L  0-2   PortugalG  90 
1R Mon June 19, 2000 W  2-0   BelgiumG  90 
 Thu June 15, 2000 D  0-0   SwedenG  90 
 Sun June 11, 2000 L  1-2   ItalyG  90 
Q2 Wed Nov 17, 1999 D  0-0   IrelandG  36 (-37′) 
 Sat Nov 13, 1999 D  1-1   IrelandG  90 
Q1 Sat Oct 9, 1999 D  0-0   GermanyG  90 
 Wed Sep 8, 1999 D  1-1   MoldovaG  90 
 Sat Sep 4, 1999 W  3-0   Northern IrelandG  90 
 Sat June 5, 1999 W  4-2   FinlandG  90 
 Sat Mar 27, 1999 W  2-0   MoldovaG  90 
 Wed Oct 14, 1998 L  1-3   FinlandG  90 
 Sat Oct 10, 1998 W  1-0   GermanyG  90 
 Sat Sep 5, 1998 W  3-0   Northern IrelandG  90 
1998 World CupQ1 Sat Oct 11, 1997 D  0-0   NetherlandsG  90 
 Wed Sep 10, 1997 W  5-0   San MarinoG  90 
 Wed Aug 20, 1997 W  6-4   WalesG  90 
 Wed Apr 30, 1997 L  1-3   BelgiumG  90 
 Wed Apr 2, 1997 W  1-0   NetherlandsG  90 
 Sun Nov 10, 1996 W  7-0   San MarinoG  90 
 Sat Aug 31, 1996 L  1-2   BelgiumG  90 
1996 Euro1R Wed June 19, 1996 L  0-3   DenmarkG  90  
 Fri June 14, 1996 L  0-1   PortugalG  90 
 Tue June 11, 1996 L  0-1   CroatiaG  90 
Q1 Wed Nov 15, 1995 D  2-2   SwedenG  90 
 Wed Oct 11, 1995 D  0-0   IcelandG  90 
 Wed Sep 6, 1995 W  2-0   HungaryG  90 
 Wed Dec 14, 1994 L  1-2   SwitzerlandG  90 
 Wed Oct 12, 1994 W  5-0   IcelandG   5 (+86′) 
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  R  Result (W = Win, L = Loss, D = Draw)
  P  Position played
  Min  Minutes played

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)