Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players     
Order of selections
Alphabetical
Power
Entity selection
All European nations together
Germany
Italy
France
Spain
Netherlands
England
Czech Republic
Russia
Sweden
Serbia
Hungary
Belgium
Portugal
Denmark
Austria
Poland
Switzerland
Romania
Bulgaria
Greece
Turkey
Croatia
Scotland
Ireland
Northern Ireland
Norway
East Germany
Ukraine
Wales
Slovenia
Israel
Slovakia
Latvia
Albania
Andorra
Armenia
Azerbaijan
Belarus
Bosnia-Herzegovina
Cyprus
Estonia
Faroe Isles
Finland
Macedonia
Georgia
Iceland
Kazahkstan
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Montenegro
Saar
San Marino
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Referees 
See European summary Team rankings See winners    
   
  #   N Player P Matches C M ↓ MP G (p) Y:R Years
 Fabio CannavaroD  85 (82, 3) / 3 33  7582  87%     _ 15 : 0   98,00,02,04,06,08,10
 Edwin van der SarG  80 (80, 0) / 2 16  7322  80%     _ 1 : 0   96,98,00,02,04,06,08,10
 Vitālijs AstafjevsM  86 (84, 2) /13 22  7309  83%     8 15 : 0   94,96,98,00,02,04,06,08,10
 Paolo MaldiniD  79 (79, 0) / 5 46  7101  85%     5 6 : 0   88,90,92,94,96,98,00,02
 Andoni ZubizarretaG  78 (78, 0) / 0 9  7030  92%     _ 1 : 1   86,88,90,92,94,96,98
 Sargis HovsepyanD  76 (76, 0) / 0 13  6840  92%     2 (1/1) 13 : 0   96,98,00,02,04,06,08,10
 Dorinel MunteanuM  79 (75, 4) / 9 2  6726  70%    12 8 : 0   92,94,96,98,00,02,04,06,08
 Peter SchmeichelG  73 (73, 0) / 1 9  6528  87%     _ 8 : 0   88,90,92,94,96,98,00,02
 Gheorghe PopescuD  73 (73, 0) / 4 16  6523  78%    13 (1/1) 12 : 0   90,92,94,96,98,00,02,04
10  Hakan ŞükürF  76 (74, 2) /11 14  6514  73%    39 (2/2) 8 : 0   94,96,98,00,02,04,06,08
11  Iker CasillasG  69 (69, 0) / 0 24  6330  89%     _ 1 : 0   02,04,06,08,10
12  Rüştü ReçberG  73 (71, 2) / 2 8  6320  67%     _ 5 : 0   96,98,00,02,04,06,08,10
13  Gheorghe HagiM  74 (72, 2) /22 39  6160  68%    26 (4/4) 11 : 1   84,86,88,90,92,94,96,98,00
14  Luís FigoM  73 (68, 5) /18 18  6136  71%    17 (1/2) 11 : 0   92,94,96,98,00,02,04,06
15  Jeff StrasserD  68 (68, 0) / 1 15  6081  78%     3 13 : 1   94,96,98,00,02,04,06,08,10
16  Andriy ShevchenkoF  71 (69, 2) /17 23  6049  70%    38 (5/5) 6 : 0   96,98,00,02,04,06,08,10
  #   N Player P Matches C M ↓ MP G (p) Y:R Years
17  Pat JenningsG  67 (67, 0) / 1 1  5985  83%     _  66,68,70,72,74,76,78,80,82,84,86
18  Thomas RavelliG  66 (66, 0) / 1 _  5969  82%     _ 2 : 0   82,84,86,88,90,92,94,96,98
19  Lilian ThuramD  67 (64, 3) / 7 2  5862  74%     2 5 : 0   96,98,00,02,04,06,08
20  Viktor OnopkoD  66 (65, 1) / 1 52  5845  92%     6 6 : 1   92,94,96,98,00,02,04
21  Jan CeulemansM  66 (62, 4) / 1 16  5824  78%    15 1 : 0   78,80,82,84,86,88,90,92
22  Gianluigi BuffonG  64 (63, 1) / 1 5  5801  72%     _ 1 : 0   98,00,02,04,06,08,10
23  Óli JohannesenD  65 (65, 0) / 1 12  5795  80%     _ 14 : 0   94,96,98,00,02,04,06,08
24  Mario FrickF  67 (67, 0) /14 10  5771  80%    10 (1/1) 12 : 0   96,98,00,02,04,06,08,10
25  Carlo WeisM  65 (65, 0) / 3 11  5741  81%     _ 17 : 0   80,82,84,86,88,90,92,94,96,98
26  Jari LitmanenM  74 (66, 8) /19 25  5733  66%    17 (4/4) 3 : 0   92,94,96,98,00,02,04,06,08,10
27  Steve StauntonD  67 (65, 2) /10 7  5618  75%     4 5 : 0   90,92,94,96,98,00,02
28  Frank de BoerD  66 (63, 3) / 6 26  5606  73%     9 (0/1) 8 : 0   92,94,96,98,00,02,04
29  Sami HyypiäD  65 (63, 2) / 2 17  5588  79%     4 7 : 0   96,98,00,02,04,06,08,10
30  Dino ZoffG  62 (62, 0) / 1 32  5565  79%     _  68,70,72,74,76,78,80,82,84
31  Thomas HelvegD  68 (63, 5) / 7 8  5514  69%     1 13 : 0   96,98,00,02,04,06,08
32  Gianluca ZambrottaD  61 (60, 1) / 3 _  5510  72%     1 15 : 0   00,02,04,06,08,10
  #   N Player P Matches C M ↓ MP G (p) Y:R Years
33  Krassimir BalakovM  64 (62, 2) / 9 1  5496  83%    11 (4/4) 10 : 0   90,92,94,96,98,02,04
34  Olof MellbergD  61 (61, 0) / 2 18  5482  90%     7 2 : 0   00,02,04,06,08,10
35  Jon Dahl TomassonF  67 (65, 2) /25 12  5480  73%    36 (5/6) 6 : 0   98,00,02,04,06,08,10
36  Robert LangersF  63 (63, 0) /12 1  5443  83%     6 (1/1) 10 : 0   82,84,86,88,90,92,94,96,98
37  Shay GivenG  60 (60, 0) / 0 1  5430  77%     _ 3 : 0   98,00,02,04,06,08,10
38  Martin ReimM  65 (59, 6) / 4 8  5416  73%     7 (1/1) 7 : 0   94,96,98,00,02,04,06,08
39  Mart PoomG  61 (61, 0) / 1 12  5406  73%     _ 6 : 0   94,96,98,00,02,04,06,08
40  Dan PetrescuD  62 (62, 0) /10 1  5387  74%     8 8 : 0   90,92,94,96,98,00,02
41  Carmel BusuttilM  61 (60, 1) / 6 1  5362  67%    10 (1/1) 4 : 0   84,86,88,90,92,94,96,98,00,02
42  Kevin KilbaneF  63 (61, 2) /16 _  5361  76%     5 5 : 0   98,00,02,04,06,08,10
43  RaúlF  67 (63, 4) /22 16  5360  74%    32 (0/1)  98,00,02,04,06,08
44  Mal DonaghyD  61 (61, 0) / 3 1  5352  78%     _ 4 : 1   82,84,86,88,90,92,94,96
45  Eric GeretsD  59 (59, 0) / 3 8  5287  67%     2 4 : 1   76,78,80,82,84,86,88,90,92
46  Lothar MatthäusM  65 (58, 7) / 9 20  5229  58%    14 (5/5) 8 : 0   80,82,84,86,88,90,92,94,96,98,00
47  Giacinto FacchettiD  57 (57, 0) / 1 45  5182  90%     3  64,66,68,70,72,74,76,78
48  David BeckhamM  68 (58,10) /16 35  5166  65%    13 (2/4) 11 : 1   98,00,02,04,06,08,10
 Page 1Next page »

Legend
AbbrMeaning
  P  Position played
  Matches  Number of matches played (starts, substitutions in) / substitutions out : times captain
  C  Number of times played as captain
  M  Number of minutes played
  MP  Percentage of team minutes played
  G (p)  Total number of goals scored (number of which were from the penalty spot / number of penalty attempts)
  Y:R  Number of yellow cards / red cards received

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAFCOFCAfrican Cup of nationsCONCACAF
South America
Europe
© 2010 scoreshelf.com (phil@scoreshelf.com)