Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Order of selections
Alphabetical
Power
Entity selection
All European nations together
Germany
Italy
France
Spain
Netherlands
England
Czech Republic
Russia
Sweden
Serbia
Hungary
Belgium
Portugal
Denmark
Austria
Poland
Switzerland
Romania
Bulgaria
Greece
Turkey
Croatia
Israel
Scotland
Ireland
Northern Ireland
Norway
East Germany
Ukraine
Wales
Slovenia
Slovakia
Latvia
Albania
Andorra
Armenia
Azerbaijan
Belarus
Bosnia-Herzegovina
Cyprus
Estonia
Faroe Isles
Finland
Macedonia
Georgia
Iceland
Kazahkstan
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Montenegro
Saar
San Marino
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
 All tournaments   
 World Cup   
 European Championship   
 Include qualifiers  
 Players  Coaches  Goalkeepers  Referees 
See European summary | Team rankings | See winners    
      
  #   N Player P Matches C M ↓ MP G (p) Y:R Years
 Sargis HovsepyanD  86 (86, 0) / 0 23  7740  93%     2 (1/1) 13 : 0   96,98,00,02,04,06,08,10,12
 Fabio CannavaroD  85 (82, 3) / 3 34  7582  87%     _ 15 : 0   98,00,02,04,06,08,10
 Vitālijs AstafjevsM  90 (86, 4) /13 22  7502  77%     8 15 : 0   94,96,98,00,02,04,06,08,10,12
 Edwin van der SarG  80 (80, 0) / 2 16  7322  80%     _ 1 : 0   96,98,00,02,04,06,08,10
 Paolo MaldiniD  79 (79, 0) / 5 46  7101  85%     5 6 : 0   88,90,92,94,96,98,00,02
 Andoni ZubizarretaG  78 (78, 0) / 0 9  7030  92%     _ 1 : 1   86,88,90,92,94,96,98
 Iker CasillasG  76 (76, 0) / 0 31  6960  89%     _ 1 : 0   02,04,06,08,10,12
 Dorinel MunteanuM  79 (75, 4) / 9 2  6726  70%    12 8 : 0   92,94,96,98,00,02,04,06,08
 Peter SchmeichelG  73 (73, 0) / 1 9  6528  87%     _ 8 : 0   88,90,92,94,96,98,00,02
10  Gheorghe PopescuD  73 (73, 0) / 4 16  6523  78%    13 (1/1) 12 : 0   90,92,94,96,98,00,02,04
11  Hakan ŞükürF  76 (74, 2) /11 14  6514  73%    39 (2/2) 8 : 0   94,96,98,00,02,04,06,08
12  Shay GivenG  71 (71, 0) / 0 2  6420  78%     _ 3 : 0   98,00,02,04,06,08,10,12
13  Mario FrickF  74 (74, 0) /15 17  6389  80%    11 (1/1) 15 : 0   96,98,00,02,04,06,08,10,12
14  Gianluigi BuffonG  70 (69, 1) / 2 11  6326  72%     _ 1 : 0   98,00,02,04,06,08,10,12
15  Rüştü ReçberG  73 (71, 2) / 2 9  6320  67%     _ 5 : 0   96,98,00,02,04,06,08,10
16  Gheorghe HagiM  74 (72, 2) /22 39  6160  68%    26 (4/4) 11 : 1   84,86,88,90,92,94,96,98,00
  #   N Player P Matches C M ↓ MP G (p) Y:R Years
17  Luís FigoM  73 (68, 5) /18 18  6136  71%    17 (1/2) 11 : 0   92,94,96,98,00,02,04,06
18  Jeff StrasserD  69 (68, 1) / 1 15  6103  70%     3 13 : 1   94,96,98,00,02,04,06,08,10,12
19  Andriy ShevchenkoF  71 (69, 2) /17 23  6049  70%    38 (5/5) 6 : 0   96,98,00,02,04,06,08,10
20  Pat JenningsG  67 (67, 0) / 1 1  5985  83%     _  66,68,70,72,74,76,78,80,82,84,86
21  Thomas RavelliG  66 (66, 0) / 1 _  5969  82%     _ 2 : 0   82,84,86,88,90,92,94,96,98
22  Olof MellbergD  67 (67, 0) / 2 18  5965  85%     7 2 : 1   00,02,04,06,08,10,12
23  Kevin KilbaneF  69 (67, 2) /16 _  5901  72%     6 5 : 0   98,00,02,04,06,08,10,12
24  Lilian ThuramD  67 (64, 3) / 7 2  5862  74%     2 5 : 0   96,98,00,02,04,06,08
25  Viktor OnopkoD  66 (65, 1) / 1 52  5845  92%     6 6 : 1   92,94,96,98,00,02,04
26  Jari LitmanenM  77 (67,10) /20 25  5842  61%    18 (5/5) 3 : 0   92,94,96,98,00,02,04,06,08,10,12
27  Jan CeulemansM  66 (62, 4) / 1 16  5824  78%    15 1 : 0   78,80,82,84,86,88,90,92
28  Óli JohannesenD  65 (65, 0) / 1 12  5795  80%     _ 14 : 0   94,96,98,00,02,04,06,08
29  Carlo WeisM  65 (65, 0) / 3 11  5741  81%     _ 17 : 0   80,82,84,86,88,90,92,94,96,98
30  Robbie KeaneF  67 (67, 0) /18 22  5732  81%    32 (6/6) 5 : 0   00,02,04,06,08,10,12
31  Sami HyypiäD  67 (65, 2) / 2 19  5714  72%     4 7 : 1   96,98,00,02,04,06,08,10,12
32  Martin StocklasaD  65 (63, 2) / 4 2  5710  81%     1 17 : 0   98,00,02,04,06,08,10,12
  #   N Player P Matches C M ↓ MP G (p) Y:R Years
33  Steve StauntonD  67 (65, 2) /10 7  5618  75%     4 5 : 0   90,92,94,96,98,00,02
34  Frank de BoerD  66 (63, 3) / 6 26  5606  73%     9 (0/1) 8 : 0   92,94,96,98,00,02,04
35  Peter JehleG  62 (62, 0) / 0 _  5580  91%     _ 7 : 0   00,02,04,06,08,10,12
36  Levan KobiashviliD  63 (63, 0) / 5 4  5572  79%     8 (3/3) 15 : 0   98,00,02,04,06,08,10,12
37  Dino ZoffG  62 (62, 0) / 1 32  5565  79%     _  68,70,72,74,76,78,80,82,84
38  Thomas HelvegD  68 (63, 5) / 7 8  5514  69%     1 13 : 0   96,98,00,02,04,06,08
39  Gianluca ZambrottaD  61 (60, 1) / 3 _  5510  72%     1 15 : 0   00,02,04,06,08,10
40  Krassimir BalakovM  64 (62, 2) / 9 1  5496  83%    11 (4/4) 10 : 0   90,92,94,96,98,02,04
41  Jon Dahl TomassonF  67 (65, 2) /25 12  5480  73%    36 (5/6) 6 : 0   98,00,02,04,06,08,10
42  Jakúp MikkelsenG  61 (60, 1) / 0 9  5451  75%     _ 3 : 0   96,00,02,04,06,08,10,12
43  Robert LangersF  63 (63, 0) /12 1  5443  83%     6 (1/1) 10 : 0   82,84,86,88,90,92,94,96,98
44  Martin ReimM  65 (59, 6) / 4 8  5416  73%     7 (1/1) 7 : 0   94,96,98,00,02,04,06,08
45  Mart PoomG  61 (61, 0) / 1 12  5406  73%     _ 6 : 0   94,96,98,00,02,04,06,08
46  Dan PetrescuD  62 (62, 0) /10 1  5387  74%     8 8 : 0   90,92,94,96,98,00,02
47  Carmel BusuttilM  61 (60, 1) / 6 1  5362  67%    10 (1/1) 4 : 0   84,86,88,90,92,94,96,98,00,02
48  RaúlF  67 (63, 4) /22 16  5360  74%    32 (0/1)  98,00,02,04,06,08
 Page 1Next page »
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  P  Position played
  Matches  Number of matches played (starts, substitutions in) / substitutions out : times captain
  C  Number of times played as captain
  M  Number of minutes played
  MP  Percentage of team minutes played
  G (p)  Total number of goals scored (number of which were from the penalty spot / number of penalty attempts)
  Y:R  Number of yellow cards / red cards received

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)