Soccer · Tennis 
   Home       Blog       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
Entity selection
All nations
Brazil
Germany
Argentina
Italy
Uruguay
France
Spain
Netherlands
England
Czech Republic
Mexico
Russia
Sweden
Serbia
Paraguay
United States
Hungary
Egypt
Chile
Ghana
South Korea
Belgium
Cameroon
Portugal
Denmark
Nigeria
Peru
Saudi Arabia
Japan
Austria
Iran
Poland
Switzerland
Colombia
Romania
Bulgaria
Greece
Côte d'Ivoire
Tunisia
Bolivia
Morocco
Turkey
Algeria
Congo-Kinshasa
Croatia
Israel
Scotland
China
South Africa
Kuwait
Costa Rica
Ireland
Senegal
Canada
Honduras
Australia
Iraq
Northern Ireland
North Korea
Norway
Ecuador
United Arab Emirates
Cuba
East Germany
Ukraine
Wales
El Salvador
Jamaica
Slovenia
Dutch East Indies
Haiti
New Zealand
Slovakia
Trinidad & Tobago
Angola
Latvia
Togo
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
 World Cup   
 European Championship   
 
 Players  Coaches  Goalkeepers  Referees 
Team rankings | See winners | See grid | See tournament statistics    
      
  #   N Coach N ↓ T M F - ½ - ¼ - 2 - 1 P GD W - D - L GF GA SO  Years  
 Lars Lagerbäck 3  1  10   0 - 0 - 1 - 0 - 9   10   +2  2 - 4 - 4  13   11   0 : 1   00, 04, 08
 Karel Brückner 2  1  8   0 - 1 - 1 - 0 - 6   15   +3  5 - 0 - 3  14   11    04, 08
 Jupp Derwall 2  1  7   1 - 0 - 0 - 0 - 6   14   +3  4 - 2 - 1  8   5    80, 84
 Guus Hiddink 2  2  9   0 - 1 - 2 - 0 - 6   14   -2  4 - 2 - 3  10   12   0 : 1   96, 08
 Jakob Kühn 2  1  6   0 - 0 - 0 - 0 - 6   4   -5  1 - 1 - 4  4   9    04, 08
 Rinus Michels 2  1  9   1 - 2 - 0 - 0 - 6   20   +8  6 - 2 - 1  14   6   0 : 1   88, 92
 Miguel Muñoz 2  1  8   1 - 1 - 0 - 0 - 6   9   -3  2 - 3 - 3  7   10   1 : 0   84, 88
 Richard Møller Nielsen 2  1  8   1 - 1 - 0 - 0 - 6   12   +2  3 - 3 - 2  10   8   1 : 0   92, 96
 Sepp Piontek 2  1  7   0 - 1 - 0 - 0 - 6   7   =  2 - 1 - 4  11   11   0 : 1   84, 88
 Otto Rehhagel 2  1  9   1 - 1 - 1 - 0 - 6   13   -1  4 - 1 - 4  8   9    04, 08
 Helmut Schön 2  1  4   2 - 2 - 0 - 0 - 0   10   +6  3 - 1 - 0  11   5   0 : 1   72, 76
 Luiz Felipe Scolari 2  1  10   1 - 1 - 2 - 0 - 6   16   +3  5 - 1 - 4  15   12   1 : 0   04, 08
 Tommy Söderberg 2  1  7   0 - 0 - 1 - 0 - 6   7   +3  1 - 4 - 2  10   7   0 : 1   00, 04
 Fatih Terim 2  1  8   0 - 1 - 1 - 0 - 6   7   -6  2 - 1 - 5  8   14   1 : 0   96, 08
 Guy Thys 2  1  7   1 - 0 - 0 - 0 - 6   8   -4  2 - 2 - 3  8   12    80, 84
 Berti Vogts 2  1  11   2 - 2 - 1 - 0 - 6   21   +6  6 - 3 - 2  17   11   1 : 0   92, 96
  #   N Coach N ↓ T M F - ½ - ¼ - 2 - 1 P GD W - D - L GF GA SO  Years  
17  Dick Advocaat 1  1  5   0 - 1 - 1 - 0 - 3   5   +1  1 - 2 - 2  7   6   1 : 0   04
 Luis Aragonés 1  1  6   1 - 1 - 1 - 0 - 3   16   +9  5 - 1 - 0  12   3   1 : 0   08
 Otto Barić 1  1  3   0 - 0 - 0 - 0 - 3   2   -2  0 - 2 - 1  4   6    04
 Lajos Baróti 1  1  1   0 - 1 - 0 - 0 - 0   0   -1  0 - 0 - 1  1   2    64
 Albert Batteux 1  1  1   0 - 1 - 0 - 0 - 0   0   -1  0 - 0 - 1  4   5    60
 Enzo Bearzot 1  1  3   0 - 0 - 0 - 0 - 3   5   +1  1 - 2 - 0  1   0    80
 Franz Beckenbauer 1  1  4   0 - 1 - 0 - 0 - 3   7   +3  2 - 1 - 1  6   3    88
 Leo Beenhakker 1  1  3   0 - 0 - 0 - 0 - 3   1   -3  0 - 1 - 2  1   4    08
 Konstantin Beskov 1  1  2   1 - 1 - 0 - 0 - 0   3   +2  1 - 0 - 1  4   2    64
 Slaven Bilić 1  1  4   0 - 0 - 1 - 0 - 3   10   +3  3 - 1 - 0  5   2   0 : 1   08
 Miroslav Blažević 1  1  4   0 - 0 - 1 - 0 - 3   6   =  2 - 0 - 2  5   5    96
 Vujadin Boškov 1  1  4   0 - 0 - 1 - 0 - 3   4   -5  1 - 1 - 2  8   13    00
 Craig Brown 1  1  3   0 - 0 - 0 - 0 - 3   4   -1  1 - 1 - 1  1   2    96
 Anatoli Byshovets 1  1  3   0 - 0 - 0 - 0 - 3   2   -3  0 - 2 - 1  1   4    92
 Fernando Cabrita 1  1  4   0 - 1 - 0 - 0 - 3   5   =  1 - 2 - 1  4   4    84
 Camacho 1  1  4   0 - 0 - 1 - 0 - 3   6   =  2 - 0 - 2  7   7    00
 Jackie Charlton 1  1  3   0 - 0 - 0 - 0 - 3   4   =  1 - 1 - 1  2   2    88
 Jozef Chovanec 1  1  3   0 - 0 - 0 - 0 - 3   3   =  1 - 0 - 2  3   3    00
 Javier Clemente 1  1  4   0 - 0 - 1 - 0 - 3   6   +1  1 - 3 - 0  4   3   0 : 1   96
 Humberto Coelho 1  1  5   0 - 1 - 1 - 0 - 3   12   +6  4 - 0 - 1  10   4    00
 Mustafa Denizli 1  1  4   0 - 0 - 1 - 0 - 3   4   -1  1 - 1 - 2  3   4    00
 Raymond Domenech 1  1  3   0 - 0 - 0 - 0 - 3   1   -5  0 - 1 - 2  1   6    08
 Roberto Donadoni 1  1  4   0 - 0 - 1 - 0 - 3   5   -1  1 - 2 - 1  3   4   0 : 1   08
 Sven-Göran Eriksson 1  1  4   0 - 0 - 1 - 0 - 3   7   +4  2 - 1 - 1  10   6   0 : 1   04
 Raymond Goethals 1  1  1   0 - 1 - 0 - 0 - 0   0   -1  0 - 0 - 1  1   2    72
 Ron Greenwood 1  1  3   0 - 0 - 0 - 0 - 3   4   =  1 - 1 - 1  3   3    80
 Josef Hickersberger 1  1  3   0 - 0 - 0 - 0 - 3   1   -2  0 - 1 - 2  1   3    08
 Michel Hidalgo 1  1  5   1 - 1 - 0 - 0 - 3   15   +10  5 - 0 - 0  14   4    84
 Rudolf Illovszky 1  1  1   0 - 1 - 0 - 0 - 0   0   -1  0 - 0 - 1  0   1    72
 Anghel Iordănescu 1  1  3   0 - 0 - 0 - 0 - 3   0   -3  0 - 0 - 3  1   4    96
 Aimé Jacquet 1  1  5   0 - 1 - 1 - 0 - 3   9   +3  2 - 3 - 0  5   2   1 : 1   96
 Emeric Jenei 1  1  4   0 - 0 - 1 - 0 - 3   4   -2  1 - 1 - 2  4   6    00
 Page  of 3Next page »
 
Embed link · Code [?]: 

Legend
AbbrMeaning
  N  Number of tournaments played in
  T  Number of different teams managed
  M  Matches played
  F - ½ - ¼ - 2 - 1  Number of matches played in final tournament rounds: finals / semi-finals / quarter-finals / 2nd round / 1st round
  P  Points: 3 (or 2) for each win and 1 for each draw
  GD  Goal difference
  W - D - L  Wins - Draws - Losses
  GF  Goals for
  GA  Goals against
  SO  Shootouts won : lost

 

 
[ Back to top ]
World CupEuroUEFAChampions LeagueEuropa LeagueClub World CupCONMEBOLCopa LibertadoresCopa SudamericanaCopa AméricaCAFAfrican CupAFCAsian CupCONCACAFGold CupOFCSouth AmericaEngland
History | Rankings | League | Grid | Cup
Spain
History | Rankings | League | Grid | Cup
Italy
History | Rankings | League | Grid | Cup
Germany
History | Rankings | League | Grid | Cup
France
History | Rankings | League | Grid | Cup
Scotland
History | Rankings | League | Grid | Cup
Portugal
History | Rankings | League | Grid | Cup
Netherlands
History | Rankings | League | Grid | Cup
Belgium
History | Rankings | League | Grid | Cup
© 2011 scoreshelf.com (phil@scoreshelf.com)